Basic Info (Standard)

RWG
Phil Foden
| Height | 171cm |
|---|---|
| Age | 25 |
| Preferred foot | Left |
| Position | RWG |
| Playing style | Creative Playmaker |
| Special skills | None |
| Max level | 31 |
| Lv1 overall | 80 |
| Max-level overall | 93 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness67
Ball Control82
Dribbling80
Tight Possession77
Low Pass72
Lofted Pass71
Finishing72
Heading54
Set Piece Taking67
Curl75
💪 Physical
Speed71
Acceleration77
Kicking Power79
Jumping53
Physical Contact55
Balance83
Stamina75
🛡 Defending
Defensive Awareness55
Ball Winning58
Aggression61
Defensive Engagement61
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | Low |
|---|---|
| Weak foot accuracy | Normal |
| Condition | Steady |
| Injury resistance | Standard |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(RWG / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Balance | 83 | #4/1,633 | #8/30,683 |
| Ball Control | 82 | #2/1,633 | #9/30,683 |
| Dribbling | 80 | #7/1,633 | #29/30,683 |
| Kicking Power | 79 | #6/1,633 | #57/30,683 |
| Tight Possession | 77 | #13/1,633 | #96/30,683 |
| Acceleration | 77 | #255/1,633 | #1024/30,683 |
| Curl | 75 | #25/1,633 | #189/30,683 |
| Stamina | 75 | #33/1,633 | #1684/30,683 |
| Low Pass | 72 | #11/1,633 | #998/30,683 |
| Finishing | 72 | #15/1,633 | #283/30,683 |
| Lofted Pass | 71 | #37/1,633 | #1188/30,683 |
| Speed | 71 | #777/1,633 | #5392/30,683 |
| Offensive Awareness | 67 | #135/1,633 | #2427/30,683 |
| Set Piece Taking | 67 | #76/1,633 | #1033/30,683 |
| Defensive Engagement | 61 | #70/1,633 | #11340/30,683 |
| Aggression | 61 | #146/1,633 | #13249/30,683 |
| Ball Winning | 58 | #44/1,633 | #14155/30,683 |
| Physical Contact | 55 | #956/1,633 | #26182/30,683 |
| Defensive Awareness | 55 | #42/1,633 | #15341/30,683 |
| Heading | 54 | #726/1,633 | #18727/30,683 |
| Jumping | 53 | #1464/1,633 | #29775/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(RWG・CMF・LMF・RMF・OMF・LWG・ST・CF)
Not suited
Player Skills
Double TouchCut Behind TurnOne-touch PassThrough PassWeighted PassLow Lofted Pass
Recommended Skills
If you add skills via training, these suit a RWG Creative Playmaker.
+Flip Flapcombos with Double Touch for the sole roll
+Long-range Drivesharper shooting
+Outside Curlermore shot accuracy
+Knuckle Shotunpredictable trajectory
+Heel Trickunlocks tight spaces
Training (Talent Points & Max-level Stats)
At max level (Lv31) you have 60 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(60/60TP · After training overall 93)
12Dribbling
9Dexterity
8Lower Body Strength
4Shooting
4Passing
1Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 76 | +9 |
| Ball Control | 82 | 94 | +12 |
| Dribbling | 80 | 92 | +12 |
| Tight Possession | 77 | 89 | +12 |
| Low Pass | 72 | 76 | +4 |
| Lofted Pass | 71 | 75 | +4 |
| Finishing | 72 | 76 | +4 |
| Heading | 54 | 55 | +1 |
| Set Piece Taking | 67 | 71 | +4 |
| Curl | 75 | 79 | +4 |
| 💪 Physical | |||
| Speed | 71 | 79 | +8 |
| Acceleration | 77 | 86 | +9 |
| Kicking Power | 79 | 87 | +8 |
| Jumping | 53 | 54 | +1 |
| Physical Contact | 55 | 56 | +1 |
| Balance | 83 | 92 | +9 |
| Stamina | 75 | 83 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 55 | 55 | ±0 |
| Ball Winning | 58 | 58 | ±0 |
| Aggression | 61 | 61 | ±0 |
| Defensive Engagement | 61 | 61 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 93 | +13 |
run in behind & win on the counter(60/60TP · After training overall 92)
12Dexterity
12Lower Body Strength
5Dribbling
3Shooting
3Passing
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 79 | +12 |
| Ball Control | 82 | 87 | +5 |
| Dribbling | 80 | 85 | +5 |
| Tight Possession | 77 | 82 | +5 |
| Low Pass | 72 | 75 | +3 |
| Lofted Pass | 71 | 74 | +3 |
| Finishing | 72 | 75 | +3 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 67 | 70 | +3 |
| Curl | 75 | 78 | +3 |
| 💪 Physical | |||
| Speed | 71 | 83 | +12 |
| Acceleration | 77 | 89 | +12 |
| Kicking Power | 79 | 91 | +12 |
| Jumping | 53 | 53 | ±0 |
| Physical Contact | 55 | 55 | ±0 |
| Balance | 83 | 95 | +12 |
| Stamina | 75 | 87 | +12 |
| 🛡 Defending | |||
| Defensive Awareness | 55 | 55 | ±0 |
| Ball Winning | 58 | 58 | ±0 |
| Aggression | 61 | 61 | ±0 |
| Defensive Engagement | 61 | 61 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 92 | +12 |
hold off defenders & win aerials(60/60TP · After training overall 89)
16Lower Body Strength
6Aerial Strength
3Shooting
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 70 | +3 |
| Ball Control | 82 | 85 | +3 |
| Dribbling | 80 | 83 | +3 |
| Tight Possession | 77 | 80 | +3 |
| Low Pass | 72 | 75 | +3 |
| Lofted Pass | 71 | 74 | +3 |
| Finishing | 72 | 75 | +3 |
| Heading | 54 | 60 | +6 |
| Set Piece Taking | 67 | 70 | +3 |
| Curl | 75 | 78 | +3 |
| 💪 Physical | |||
| Speed | 71 | 87 | +16 |
| Acceleration | 77 | 80 | +3 |
| Kicking Power | 79 | 95 | +16 |
| Jumping | 53 | 59 | +6 |
| Physical Contact | 55 | 61 | +6 |
| Balance | 83 | 86 | +3 |
| Stamina | 75 | 91 | +16 |
| 🛡 Defending | |||
| Defensive Awareness | 55 | 55 | ±0 |
| Ball Winning | 58 | 58 | ±0 |
| Aggression | 61 | 61 | ±0 |
| Defensive Engagement | 61 | 61 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 89 | +9 |
beat players 1v1, keep & create(60/60TP · After training overall 91)
15Dribbling
9Passing
3Shooting
3Dexterity
3Lower Body Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 70 | +3 |
| Ball Control | 82 | 97 | +15 |
| Dribbling | 80 | 95 | +15 |
| Tight Possession | 77 | 92 | +15 |
| Low Pass | 72 | 81 | +9 |
| Lofted Pass | 71 | 80 | +9 |
| Finishing | 72 | 75 | +3 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 67 | 70 | +3 |
| Curl | 75 | 78 | +3 |
| 💪 Physical | |||
| Speed | 71 | 74 | +3 |
| Acceleration | 77 | 80 | +3 |
| Kicking Power | 79 | 82 | +3 |
| Jumping | 53 | 53 | ±0 |
| Physical Contact | 55 | 55 | ±0 |
| Balance | 83 | 86 | +3 |
| Stamina | 75 | 78 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 55 | 55 | ±0 |
| Ball Winning | 58 | 58 | ±0 |
| Aggression | 61 | 61 | ±0 |
| Defensive Engagement | 61 | 61 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 91 | +11 |
Phil Foden — All-time Card Ranking (27 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Show Time | RMF | Hole Player | 99 | ⚡Shooting +2 |
| 2 | ![]() Trend | OMF | Creative Playmaker | 97 | ⚡Accuracy +3 |
| 3 | ![]() Trend | OMF | Hole Player | 97 | ⚡Striker’s Instinct +3 |
| 4 | ![]() Highlight | RWG | Creative Playmaker | 97 | ⚡- |
| 5 | ![]() Highlight | RWG | Creative Playmaker | 97 | ⚡- |
| 6 | ![]() Trend | RMF | Hole Player | 96 | ⚡- |
| 7 | ![]() Highlight | RWG | Creative Playmaker | 96 | ⚡- |
| 8 | ![]() Highlight | RWG | Creative Playmaker | 96 | ⚡- |
| 9 | ![]() Highlight | LWG | Creative Playmaker | 96 | ⚡- |
| 10 | ![]() Highlight | RWG | Creative Playmaker | 96 | ⚡- |
| 11 | ![]() Highlight | OMF | Creative Playmaker | 96 | ⚡- |
| 12 | ![]() Featured | LWG | Creative Playmaker | 95 | ⚡- |
| 13 | ![]() Trend | OMF | Creative Playmaker | 95 | ⚡- |
| 14 | ![]() Trend | RWG | Prolific Winger | 95 | ⚡- |
| 15 | ![]() Trend | LWG | Roaming Flank | 95 | ⚡- |
| 16 | ![]() Trend | RMF | Hole Player | 95 | ⚡- |
| 17 | ![]() Trend | LMF | Hole Player | 95 | ⚡Shooting +3 |
| 18 | ![]() Trend | RMF | Hole Player | 95 | ⚡Agility +3 |
| 19 | ![]() Highlight | ST | Creative Playmaker | 95 | ⚡- |
| 20 | ![]() Highlight | LWG | Creative Playmaker | 95 | ⚡- |
| 21 | ![]() Highlight | LWG | Creative Playmaker | 95 | ⚡- |
| 22 | ![]() Highlight | LWG | Creative Playmaker | 95 | ⚡- |
| 23 | ![]() Highlight | LWG | Creative Playmaker | 95 | ⚡- |
| 24 | ![]() Trend | OMF | Creative Playmaker | 94 | ⚡- |
| 25 | ![]() Trend | CMF | Box To Box | 94 | ⚡- |
| 26 | ![]() Standard | RWG | Creative Playmaker | 93 | ⚡- |
| 27 | ![]() Highlight | RWG | Creative Playmaker | 83 | ⚡- |
Summary
📌 Phil Foden
- Standard is max Lv31 with a max overall of 93. See the tabs for training.
- All-time best is Show Time (99). Check active gachas to upgrade.



























