Basic Info (Standard)

RWG
Lionel Messi
| Height | 170cm |
|---|---|
| Age | 38 |
| Preferred foot | Left |
| Position | RWG |
| Playing style | Creative Playmaker |
| Special skills | None |
| Max level | 25 |
| Lv1 overall | 82 |
| Max-level overall | 93 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness77
Ball Control84
Dribbling84
Tight Possession84
Low Pass77
Lofted Pass73
Finishing77
Heading50
Set Piece Taking84
Curl84
💪 Physical
Speed64
Acceleration77
Kicking Power70
Jumping49
Physical Contact56
Balance84
Stamina67
🛡 Defending
Defensive Awareness43
Ball Winning48
Aggression52
Defensive Engagement48
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | Low |
|---|---|
| Weak foot accuracy | High |
| Condition | Steady |
| Injury resistance | Standard |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(RWG / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Ball Control | 84 | #1/1,633 | #1/30,683 |
| Dribbling | 84 | #1/1,633 | #1/30,683 |
| Tight Possession | 84 | #1/1,633 | #2/30,683 |
| Set Piece Taking | 84 | #1/1,633 | #2/30,683 |
| Curl | 84 | #1/1,633 | #3/30,683 |
| Balance | 84 | #1/1,633 | #1/30,683 |
| Offensive Awareness | 77 | #5/1,633 | #38/30,683 |
| Low Pass | 77 | #2/1,633 | #75/30,683 |
| Finishing | 77 | #3/1,633 | #26/30,683 |
| Acceleration | 77 | #255/1,633 | #1024/30,683 |
| Lofted Pass | 73 | #17/1,633 | #441/30,683 |
| Kicking Power | 70 | #150/1,633 | #3110/30,683 |
| Stamina | 67 | #541/1,633 | #13105/30,683 |
| Speed | 64 | #1474/1,633 | #16516/30,683 |
| Physical Contact | 56 | #806/1,633 | #24893/30,683 |
| Aggression | 52 | #1006/1,633 | #23408/30,683 |
| Heading | 50 | #1208/1,633 | #23836/30,683 |
| Jumping | 49 | #1624/1,633 | #30632/30,683 |
| Ball Winning | 48 | #897/1,633 | #21945/30,683 |
| Defensive Engagement | 48 | #1487/1,633 | #29430/30,683 |
| Defensive Awareness | 43 | #1463/1,633 | #27871/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(RWG・RMF・OMF・ST・CF)
Not suited
Player Skills
Double TouchLong-range DriveChip Shot ControlLong-range ShootingDipping ShotFirst-time ShotOne-touch PassThrough PassPenalty SpecialistCaptaincy
Recommended Skills
If you add skills via training, these suit a RWG Creative Playmaker.
+Flip Flapcombos with Double Touch for the sole roll
+Outside Curlermore shot accuracy
+Knuckle Shotunpredictable trajectory
+Heel Trickunlocks tight spaces
Training (Talent Points & Max-level Stats)
At max level (Lv25) you have 48 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(48/48TP · After training overall 93)
9Dribbling
8Dexterity
8Lower Body Strength
4Shooting
4Passing
1Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 85 | +8 |
| Ball Control | 84 | 93 | +9 |
| Dribbling | 84 | 93 | +9 |
| Tight Possession | 84 | 93 | +9 |
| Low Pass | 77 | 81 | +4 |
| Lofted Pass | 73 | 77 | +4 |
| Finishing | 77 | 81 | +4 |
| Heading | 50 | 51 | +1 |
| Set Piece Taking | 84 | 88 | +4 |
| Curl | 84 | 88 | +4 |
| 💪 Physical | |||
| Speed | 64 | 72 | +8 |
| Acceleration | 77 | 85 | +8 |
| Kicking Power | 70 | 78 | +8 |
| Jumping | 49 | 50 | +1 |
| Physical Contact | 56 | 57 | +1 |
| Balance | 84 | 92 | +8 |
| Stamina | 67 | 75 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 43 | 43 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 52 | 52 | ±0 |
| Defensive Engagement | 48 | 48 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 82 | 93 | +11 |
run in behind & win on the counter(48/48TP · After training overall 92)
12Dexterity
9Lower Body Strength
3Shooting
3Passing
3Dribbling
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 89 | +12 |
| Ball Control | 84 | 87 | +3 |
| Dribbling | 84 | 87 | +3 |
| Tight Possession | 84 | 87 | +3 |
| Low Pass | 77 | 80 | +3 |
| Lofted Pass | 73 | 76 | +3 |
| Finishing | 77 | 80 | +3 |
| Heading | 50 | 50 | ±0 |
| Set Piece Taking | 84 | 87 | +3 |
| Curl | 84 | 87 | +3 |
| 💪 Physical | |||
| Speed | 64 | 73 | +9 |
| Acceleration | 77 | 89 | +12 |
| Kicking Power | 70 | 79 | +9 |
| Jumping | 49 | 49 | ±0 |
| Physical Contact | 56 | 56 | ±0 |
| Balance | 84 | 96 | +12 |
| Stamina | 67 | 76 | +9 |
| 🛡 Defending | |||
| Defensive Awareness | 43 | 43 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 52 | 52 | ±0 |
| Defensive Engagement | 48 | 48 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 82 | 92 | +10 |
hold off defenders & win aerials(48/48TP · After training overall 90)
15Lower Body Strength
3Shooting
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 80 | +3 |
| Ball Control | 84 | 87 | +3 |
| Dribbling | 84 | 87 | +3 |
| Tight Possession | 84 | 87 | +3 |
| Low Pass | 77 | 80 | +3 |
| Lofted Pass | 73 | 76 | +3 |
| Finishing | 77 | 80 | +3 |
| Heading | 50 | 50 | ±0 |
| Set Piece Taking | 84 | 87 | +3 |
| Curl | 84 | 87 | +3 |
| 💪 Physical | |||
| Speed | 64 | 79 | +15 |
| Acceleration | 77 | 80 | +3 |
| Kicking Power | 70 | 85 | +15 |
| Jumping | 49 | 49 | ±0 |
| Physical Contact | 56 | 56 | ±0 |
| Balance | 84 | 87 | +3 |
| Stamina | 67 | 82 | +15 |
| 🛡 Defending | |||
| Defensive Awareness | 43 | 43 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 52 | 52 | ±0 |
| Defensive Engagement | 48 | 48 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 82 | 90 | +8 |
beat players 1v1, keep & create(48/48TP · After training overall 91)
12Dribbling
9Passing
3Shooting
3Dexterity
3Lower Body Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 80 | +3 |
| Ball Control | 84 | 96 | +12 |
| Dribbling | 84 | 96 | +12 |
| Tight Possession | 84 | 96 | +12 |
| Low Pass | 77 | 86 | +9 |
| Lofted Pass | 73 | 82 | +9 |
| Finishing | 77 | 80 | +3 |
| Heading | 50 | 50 | ±0 |
| Set Piece Taking | 84 | 87 | +3 |
| Curl | 84 | 87 | +3 |
| 💪 Physical | |||
| Speed | 64 | 67 | +3 |
| Acceleration | 77 | 80 | +3 |
| Kicking Power | 70 | 73 | +3 |
| Jumping | 49 | 49 | ±0 |
| Physical Contact | 56 | 56 | ±0 |
| Balance | 84 | 87 | +3 |
| Stamina | 67 | 70 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 43 | 43 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 52 | 52 | ±0 |
| Defensive Engagement | 48 | 48 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 82 | 91 | +9 |
Lionel Messi — All-time Card Ranking (42 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Big Time 🔗 | RWG | Creative Playmaker | 105 | ⚡Ball-carrying +5 |
| 2 | ![]() Big Time | RWG | Prolific Winger | 103 | ⚡Magical +4 |
| 3 | ![]() Big Time | RWG | Creative Playmaker | 102 | ⚡Son of God +4 |
| 4 | ![]() Big Time | CF | Deep-Lying Forward | 101 | ⚡The Undisputed +3 |
| 5 | ![]() Big Time | CF | Deep-Lying Forward | 101 | ⚡King of Football +4 |
| 6 | ![]() Big Time | RWG | Roaming Flank | 101 | ⚡Bearer of Fate +4 |
| 7 | ![]() Legend | RWG | Creative Playmaker | 100 | ⚡- |
| 8 | ![]() Epic | ST | Creative Playmaker | 100 | ⚡Technique +2 |
| 9 | ![]() Epic | RWG | Prolific Winger | 100 | ⚡Shooting +2 |
| 10 | ![]() Featured | RWG | Creative Playmaker | 99 | ⚡- |
| 11 | ![]() Featured | OMF | Creative Playmaker | 99 | ⚡- |
| 12 | ![]() Big Time | RWG | Creative Playmaker | 99 | ⚡- |
| 13 | ![]() Legend | RWG | Creative Playmaker | 98 | ⚡- |
| 14 | ![]() Show Time | RWG | Prolific Winger | 98 | ⚡Offence Creator +3 |
| 15 | ![]() Featured | RWG | Creative Playmaker | 97 | ⚡- |
| 16 | ![]() Trend | RWG | Creative Playmaker | 97 | ⚡- |
| 17 | ![]() Trend | RWG | Roaming Flank | 97 | ⚡Shooting +3 |
| 18 | ![]() Trend | ST | Deep-Lying Forward | 97 | ⚡Free-kick Taking +3 |
| 19 | ![]() Epic | ST | Classic No. 10 | 97 | ⚡Offence Creator +3 |
| 20 | ![]() Highlight | ST | Creative Playmaker | 97 | ⚡- |
| 21 | ![]() Show Time | RWG | Creative Playmaker | 97 | ⚡Technique +2 |
| 22 | ![]() Show Time | RWG | Creative Playmaker | 97 | ⚡Ball Protection +3 |
| 23 | ![]() Featured | RWG | Creative Playmaker | 96 | ⚡- |
| 24 | ![]() Trend | ST | Creative Playmaker | 96 | ⚡- |
| 25 | ![]() Trend | CF | Deep-Lying Forward | 96 | ⚡- |
| 26 | ![]() Trend | ST | Hole Player | 96 | ⚡- |
| 27 | ![]() Trend | ST | Classic No. 10 | 96 | ⚡- |
| 28 | ![]() Highlight | ST | Creative Playmaker | 96 | ⚡- |
| 29 | ![]() Highlight | CF | Deep-Lying Forward | 96 | ⚡- |
| 30 | ![]() Highlight | CF | Deep-Lying Forward | 96 | ⚡- |
| 31 | ![]() Highlight | ST | Creative Playmaker | 96 | ⚡- |
| 32 | ![]() Highlight | ST | Deep-Lying Forward | 96 | ⚡- |
| 33 | ![]() Highlight | RWG | Creative Playmaker | 96 | ⚡- |
| 34 | ![]() Highlight | RWG | Creative Playmaker | 96 | ⚡- |
| 35 | ![]() Highlight | RWG | Creative Playmaker | 95 | ⚡- |
| 36 | ![]() Highlight | RWG | Creative Playmaker | 95 | ⚡- |
| 37 | ![]() Featured | RWG | Creative Playmaker | 93 | ⚡- |
| 38 | ![]() Standard | RWG | Creative Playmaker | 93 | ⚡- |
| 39 | ![]() Big Time | OMF | Creative Playmaker | 89 | ⚡- |
| 40 | ![]() Highlight | ST | Creative Playmaker | 87 | ⚡- |
| 41 | ![]() Highlight | RWG | Creative Playmaker | 85 | ⚡- |
| 42 | ![]() Highlight | RWG | Creative Playmaker | 82 | ⚡- |
Summary
📌 Lionel Messi
- Standard is max Lv25 with a max overall of 93. See the tabs for training.
- All-time best is Big Time (105). Check active gachas to upgrade.










































