Basic Info (Standard)

GK
Ederson Moraes
| Height | 188cm |
|---|---|
| Age | 32 |
| Preferred foot | Left |
| Position | GK |
| Playing style | Offensive Goalkeeper |
| Special skills | None |
| Max level | 21 |
| Lv1 overall | 81 |
| Max-level overall | 92 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness38
Ball Control58
Dribbling48
Tight Possession51
Low Pass68
Lofted Pass72
Finishing38
Heading38
Set Piece Taking58
Curl41
💪 Physical
Speed56
Acceleration60
Kicking Power81
Jumping61
Physical Contact70
Balance55
Stamina58
🛡 Defending
Defensive Awareness46
Ball Winning48
Aggression49
Defensive Engagement58
🧤 Goalkeeping
GK Awareness75
GK Catching72
GK Clearing79
GK Reflexes76
GK Reach76
| Weak foot usage | Normal |
|---|---|
| Weak foot accuracy | Normal |
| Condition | Steady |
| Injury resistance | Standard |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(GK / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| GK Clearing | 79 | #4/3,313 | #4/27,779 |
| GK Reflexes | 76 | #52/3,313 | #52/27,779 |
| GK Reach | 76 | #23/3,313 | #23/27,779 |
| GK Awareness | 75 | #20/3,313 | #20/27,779 |
| GK Catching | 72 | #29/3,313 | #29/27,779 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(GK)
Not suited
Player Skills
GK Low PuntGK Long ThrowGK Penalty Saver
Recommended Skills
If you add skills via training, these suit a GK Offensive Goalkeeper.
+GK Directing Defencemarshals the back line
Training (Talent Points & Max-level Stats)
At max level (Lv21) you have 40 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(40/40TP · After training overall 92)
8GK 1
8GK 2
8GK 3
4Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 38 | 38 | ±0 |
| Ball Control | 58 | 58 | ±0 |
| Dribbling | 48 | 48 | ±0 |
| Tight Possession | 51 | 51 | ±0 |
| Low Pass | 68 | 68 | ±0 |
| Lofted Pass | 72 | 72 | ±0 |
| Finishing | 38 | 38 | ±0 |
| Heading | 38 | 42 | +4 |
| Set Piece Taking | 58 | 58 | ±0 |
| Curl | 41 | 41 | ±0 |
| 💪 Physical | |||
| Speed | 56 | 56 | ±0 |
| Acceleration | 60 | 60 | ±0 |
| Kicking Power | 81 | 81 | ±0 |
| Jumping | 61 | 73 | +12 |
| Physical Contact | 70 | 74 | +4 |
| Balance | 55 | 55 | ±0 |
| Stamina | 58 | 58 | ±0 |
| 🛡 Defending | |||
| Defensive Awareness | 46 | 46 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 49 | 49 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 75 | 83 | +8 |
| GK Catching | 72 | 80 | +8 |
| GK Clearing | 79 | 87 | +8 |
| GK Reflexes | 76 | 84 | +8 |
| GK Reach | 76 | 84 | +8 |
| Overall | 81 | 92 | +11 |
parry shots on target(40/40TP · After training overall 91)
9GK 1
8GK 3
4GK 2
3Passing
3Lower Body Strength
3Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 38 | 38 | ±0 |
| Ball Control | 58 | 58 | ±0 |
| Dribbling | 48 | 48 | ±0 |
| Tight Possession | 51 | 51 | ±0 |
| Low Pass | 68 | 71 | +3 |
| Lofted Pass | 72 | 75 | +3 |
| Finishing | 38 | 38 | ±0 |
| Heading | 38 | 41 | +3 |
| Set Piece Taking | 58 | 58 | ±0 |
| Curl | 41 | 41 | ±0 |
| 💪 Physical | |||
| Speed | 56 | 59 | +3 |
| Acceleration | 60 | 60 | ±0 |
| Kicking Power | 81 | 84 | +3 |
| Jumping | 61 | 73 | +12 |
| Physical Contact | 70 | 73 | +3 |
| Balance | 55 | 55 | ±0 |
| Stamina | 58 | 61 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 46 | 46 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 49 | 49 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 75 | 84 | +9 |
| GK Catching | 72 | 80 | +8 |
| GK Clearing | 79 | 83 | +4 |
| GK Reflexes | 76 | 84 | +8 |
| GK Reach | 76 | 80 | +4 |
| Overall | 81 | 91 | +10 |
claim crosses & stay solid(40/40TP · After training overall 91)
9GK 1
8GK 2
4GK 3
3Passing
3Lower Body Strength
3Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 38 | 38 | ±0 |
| Ball Control | 58 | 58 | ±0 |
| Dribbling | 48 | 48 | ±0 |
| Tight Possession | 51 | 51 | ±0 |
| Low Pass | 68 | 71 | +3 |
| Lofted Pass | 72 | 75 | +3 |
| Finishing | 38 | 38 | ±0 |
| Heading | 38 | 41 | +3 |
| Set Piece Taking | 58 | 58 | ±0 |
| Curl | 41 | 41 | ±0 |
| 💪 Physical | |||
| Speed | 56 | 59 | +3 |
| Acceleration | 60 | 60 | ±0 |
| Kicking Power | 81 | 84 | +3 |
| Jumping | 61 | 73 | +12 |
| Physical Contact | 70 | 73 | +3 |
| Balance | 55 | 55 | ±0 |
| Stamina | 58 | 61 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 46 | 46 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 49 | 49 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 75 | 84 | +9 |
| GK Catching | 72 | 76 | +4 |
| GK Clearing | 79 | 87 | +8 |
| GK Reflexes | 76 | 80 | +4 |
| GK Reach | 76 | 84 | +8 |
| Overall | 81 | 91 | +10 |
build from the back(40/40TP · After training overall 89)
12GK 2
4Passing
3Lower Body Strength
3Aerial Strength
3GK 1
3GK 3
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 38 | 38 | ±0 |
| Ball Control | 58 | 58 | ±0 |
| Dribbling | 48 | 48 | ±0 |
| Tight Possession | 51 | 51 | ±0 |
| Low Pass | 68 | 72 | +4 |
| Lofted Pass | 72 | 76 | +4 |
| Finishing | 38 | 38 | ±0 |
| Heading | 38 | 41 | +3 |
| Set Piece Taking | 58 | 58 | ±0 |
| Curl | 41 | 41 | ±0 |
| 💪 Physical | |||
| Speed | 56 | 59 | +3 |
| Acceleration | 60 | 60 | ±0 |
| Kicking Power | 81 | 84 | +3 |
| Jumping | 61 | 67 | +6 |
| Physical Contact | 70 | 73 | +3 |
| Balance | 55 | 55 | ±0 |
| Stamina | 58 | 61 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 46 | 46 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 49 | 49 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 75 | 78 | +3 |
| GK Catching | 72 | 75 | +3 |
| GK Clearing | 79 | 91 | +12 |
| GK Reflexes | 76 | 79 | +3 |
| GK Reach | 76 | 88 | +12 |
| Overall | 81 | 89 | +8 |
Ederson Moraes — All-time Card Ranking (10 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Show Time 🔗 | GK | Offensive Goalkeeper | 101 | ⚡Total Package +3 |
| 2 | ![]() Trend | GK | Offensive Goalkeeper | 96 | ⚡Passing +3 |
| 3 | ![]() Highlight | GK | Offensive Goalkeeper | 96 | ⚡- |
| 4 | ![]() Highlight | GK | Offensive Goalkeeper | 96 | ⚡- |
| 5 | ![]() Highlight | GK | Offensive Goalkeeper | 95 | ⚡- |
| 6 | ![]() Highlight | GK | Offensive Goalkeeper | 95 | ⚡- |
| 7 | ![]() Highlight | GK | Offensive Goalkeeper | 95 | ⚡- |
| 8 | ![]() Highlight | GK | Offensive Goalkeeper | 95 | ⚡- |
| 9 | ![]() Featured | GK | Offensive Goalkeeper | 94 | ⚡- |
| 10 | ![]() Standard | GK | Offensive Goalkeeper | 92 | ⚡- |
Summary
📌 Ederson Moraes
- Standard is max Lv21 with a max overall of 92. See the tabs for training.
- All-time best is Show Time (101). Check active gachas to upgrade.










