Basic Info (Standard)

LWG
Cody Gakpo
| Height | 189cm |
|---|---|
| Age | 26 |
| Preferred foot | Right |
| Position | LWG |
| Playing style | Prolific Winger |
| Special skills | None |
| Max level | 32 |
| Lv1 overall | 79 |
| Max-level overall | 92 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness72
Ball Control75
Dribbling75
Tight Possession73
Low Pass66
Lofted Pass67
Finishing73
Heading60
Set Piece Taking67
Curl70
💪 Physical
Speed75
Acceleration77
Kicking Power75
Jumping64
Physical Contact69
Balance64
Stamina73
🛡 Defending
Defensive Awareness51
Ball Winning51
Aggression58
Defensive Engagement56
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | High |
|---|---|
| Weak foot accuracy | High |
| Condition | Steady |
| Injury resistance | Low |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(LWG / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Acceleration | 77 | #259/1,865 | #1024/30,683 |
| Ball Control | 75 | #25/1,865 | #284/30,683 |
| Dribbling | 75 | #95/1,865 | #342/30,683 |
| Speed | 75 | #336/1,865 | #1604/30,683 |
| Kicking Power | 75 | #14/1,865 | #347/30,683 |
| Tight Possession | 73 | #60/1,865 | #610/30,683 |
| Finishing | 73 | #6/1,865 | #177/30,683 |
| Stamina | 73 | #64/1,865 | #3710/30,683 |
| Offensive Awareness | 72 | #9/1,865 | #329/30,683 |
| Curl | 70 | #97/1,865 | #1239/30,683 |
| Physical Contact | 69 | #31/1,865 | #5361/30,683 |
| Lofted Pass | 67 | #164/1,865 | #4902/30,683 |
| Set Piece Taking | 67 | #81/1,865 | #1033/30,683 |
| Low Pass | 66 | #185/1,865 | #6338/30,683 |
| Jumping | 64 | #180/1,865 | #9438/30,683 |
| Balance | 64 | #1201/1,865 | #9656/30,683 |
| Heading | 60 | #118/1,865 | #9403/30,683 |
| Aggression | 58 | #436/1,865 | #18226/30,683 |
| Defensive Engagement | 56 | #450/1,865 | #21528/30,683 |
| Defensive Awareness | 51 | #285/1,865 | #18875/30,683 |
| Ball Winning | 51 | #434/1,865 | #19400/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(LWG・LMF・CF)/Good(RMF・RWG・ST)
Not suited
Player Skills
Scissors FeintDouble TouchMarseille TurnCut Behind TurnStep On Skill ControlLong-range DriveDipping ShotThrough PassPinpoint CrossingPenalty Specialist
Recommended Skills
If you add skills via training, these suit a LWG Prolific Winger.
+Flip Flapcombos with Double Touch for the sole roll
+One-touch Passcovers weaker passing
+Outside Curlermore shot accuracy
+Knuckle Shotunpredictable trajectory
+Heel Trickunlocks tight spaces
Training (Talent Points & Max-level Stats)
At max level (Lv32) you have 62 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(62/62TP · After training overall 92)
12Dribbling
10Dexterity
8Lower Body Strength
4Shooting
4Passing
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 72 | 82 | +10 |
| Ball Control | 75 | 87 | +12 |
| Dribbling | 75 | 87 | +12 |
| Tight Possession | 73 | 85 | +12 |
| Low Pass | 66 | 70 | +4 |
| Lofted Pass | 67 | 71 | +4 |
| Finishing | 73 | 77 | +4 |
| Heading | 60 | 60 | ±0 |
| Set Piece Taking | 67 | 71 | +4 |
| Curl | 70 | 74 | +4 |
| 💪 Physical | |||
| Speed | 75 | 83 | +8 |
| Acceleration | 77 | 87 | +10 |
| Kicking Power | 75 | 83 | +8 |
| Jumping | 64 | 64 | ±0 |
| Physical Contact | 69 | 69 | ±0 |
| Balance | 64 | 74 | +10 |
| Stamina | 73 | 81 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 51 | 51 | ±0 |
| Ball Winning | 51 | 51 | ±0 |
| Aggression | 58 | 58 | ±0 |
| Defensive Engagement | 56 | 56 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 79 | 92 | +13 |
run in behind & win on the counter(62/62TP · After training overall 90)
14Dexterity
12Lower Body Strength
3Shooting
3Dribbling
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 72 | 86 | +14 |
| Ball Control | 75 | 78 | +3 |
| Dribbling | 75 | 78 | +3 |
| Tight Possession | 73 | 76 | +3 |
| Low Pass | 66 | 66 | ±0 |
| Lofted Pass | 67 | 67 | ±0 |
| Finishing | 73 | 76 | +3 |
| Heading | 60 | 60 | ±0 |
| Set Piece Taking | 67 | 70 | +3 |
| Curl | 70 | 73 | +3 |
| 💪 Physical | |||
| Speed | 75 | 87 | +12 |
| Acceleration | 77 | 91 | +14 |
| Kicking Power | 75 | 87 | +12 |
| Jumping | 64 | 64 | ±0 |
| Physical Contact | 69 | 69 | ±0 |
| Balance | 64 | 78 | +14 |
| Stamina | 73 | 85 | +12 |
| 🛡 Defending | |||
| Defensive Awareness | 51 | 51 | ±0 |
| Ball Winning | 51 | 51 | ±0 |
| Aggression | 58 | 58 | ±0 |
| Defensive Engagement | 56 | 56 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 79 | 90 | +11 |
hold off defenders & win aerials(62/62TP · After training overall 88)
17Lower Body Strength
6Aerial Strength
3Shooting
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 72 | 75 | +3 |
| Ball Control | 75 | 78 | +3 |
| Dribbling | 75 | 78 | +3 |
| Tight Possession | 73 | 76 | +3 |
| Low Pass | 66 | 66 | ±0 |
| Lofted Pass | 67 | 67 | ±0 |
| Finishing | 73 | 76 | +3 |
| Heading | 60 | 66 | +6 |
| Set Piece Taking | 67 | 70 | +3 |
| Curl | 70 | 73 | +3 |
| 💪 Physical | |||
| Speed | 75 | 92 | +17 |
| Acceleration | 77 | 80 | +3 |
| Kicking Power | 75 | 92 | +17 |
| Jumping | 64 | 70 | +6 |
| Physical Contact | 69 | 75 | +6 |
| Balance | 64 | 67 | +3 |
| Stamina | 73 | 90 | +17 |
| 🛡 Defending | |||
| Defensive Awareness | 51 | 51 | ±0 |
| Ball Winning | 51 | 51 | ±0 |
| Aggression | 58 | 58 | ±0 |
| Defensive Engagement | 56 | 56 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 79 | 88 | +9 |
beat players 1v1, keep & create(62/62TP · After training overall 90)
16Dribbling
8Passing
4Dexterity
3Shooting
3Lower Body Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 72 | 76 | +4 |
| Ball Control | 75 | 91 | +16 |
| Dribbling | 75 | 91 | +16 |
| Tight Possession | 73 | 89 | +16 |
| Low Pass | 66 | 74 | +8 |
| Lofted Pass | 67 | 75 | +8 |
| Finishing | 73 | 76 | +3 |
| Heading | 60 | 60 | ±0 |
| Set Piece Taking | 67 | 70 | +3 |
| Curl | 70 | 73 | +3 |
| 💪 Physical | |||
| Speed | 75 | 78 | +3 |
| Acceleration | 77 | 81 | +4 |
| Kicking Power | 75 | 78 | +3 |
| Jumping | 64 | 64 | ±0 |
| Physical Contact | 69 | 69 | ±0 |
| Balance | 64 | 68 | +4 |
| Stamina | 73 | 76 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 51 | 51 | ±0 |
| Ball Winning | 51 | 51 | ±0 |
| Aggression | 58 | 58 | ±0 |
| Defensive Engagement | 56 | 56 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 79 | 90 | +11 |
Cody Gakpo — All-time Card Ranking (17 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Trend | LWG | Creative Playmaker | 97 | ⚡Accuracy +3 |
| 2 | ![]() Show Time | LWG | Prolific Winger | 97 | ⚡Shooting +2 |
| 3 | ![]() Highlight | LWG | Prolific Winger | 96 | ⚡- |
| 4 | ![]() Highlight | CF | Deep-Lying Forward | 96 | ⚡- |
| 5 | ![]() Highlight | LWG | Prolific Winger | 95 | ⚡- |
| 6 | ![]() Highlight | CF | Deep-Lying Forward | 95 | ⚡- |
| 7 | ![]() Highlight | LWG | Prolific Winger | 95 | ⚡- |
| 8 | ![]() Trend | CF | Deep-Lying Forward | 94 | ⚡- |
| 9 | ![]() Trend | LWG | Prolific Winger | 94 | ⚡- |
| 10 | ![]() Trend | LWG | Prolific Winger | 94 | ⚡- |
| 11 | ![]() Highlight | LWG | Prolific Winger | 94 | ⚡- |
| 12 | ![]() Highlight | LWG | Prolific Winger | 94 | ⚡- |
| 13 | ![]() Highlight | CF | Deep-Lying Forward | 94 | ⚡- |
| 14 | ![]() Trend | LWG | Prolific Winger | 92 | ⚡- |
| 15 | ![]() Trend | LMF | Cross Specialist | 92 | ⚡- |
| 16 | ![]() Highlight | CF | Goal Poacher | 92 | ⚡- |
| 17 | ![]() Standard | LWG | Prolific Winger | 92 | ⚡- |
Summary
📌 Cody Gakpo
- Standard is max Lv32 with a max overall of 92. See the tabs for training.
- All-time best is Trend (97). Check active gachas to upgrade.

















