Basic Info (Standard)

RWG
Mohamed Salah
| Height | 175cm |
|---|---|
| Age | 33 |
| Preferred foot | Left |
| Position | RWG |
| Playing style | Prolific Winger |
| Special skills | None |
| Max level | 22 |
| Lv1 overall | 83 |
| Max-level overall | 93 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness82
Ball Control76
Dribbling79
Tight Possession75
Low Pass69
Lofted Pass64
Finishing81
Heading54
Set Piece Taking62
Curl74
💪 Physical
Speed80
Acceleration78
Kicking Power69
Jumping56
Physical Contact63
Balance77
Stamina76
🛡 Defending
Defensive Awareness40
Ball Winning43
Aggression54
Defensive Engagement45
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | Normal |
|---|---|
| Weak foot accuracy | Normal |
| Condition | Steady |
| Injury resistance | High |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(RWG / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Offensive Awareness | 82 | #1/1,633 | #5/30,683 |
| Finishing | 81 | #1/1,633 | #8/30,683 |
| Speed | 80 | #42/1,633 | #213/30,683 |
| Dribbling | 79 | #12/1,633 | #48/30,683 |
| Acceleration | 78 | #183/1,633 | #741/30,683 |
| Balance | 77 | #44/1,633 | #213/30,683 |
| Ball Control | 76 | #19/1,633 | #196/30,683 |
| Stamina | 76 | #19/1,633 | #1156/30,683 |
| Tight Possession | 75 | #26/1,633 | #262/30,683 |
| Curl | 74 | #43/1,633 | #313/30,683 |
| Low Pass | 69 | #66/1,633 | #3124/30,683 |
| Kicking Power | 69 | #214/1,633 | #4288/30,683 |
| Lofted Pass | 64 | #441/1,633 | #9354/30,683 |
| Physical Contact | 63 | #150/1,633 | #12354/30,683 |
| Set Piece Taking | 62 | #307/1,633 | #3729/30,683 |
| Jumping | 56 | #1150/1,633 | #26951/30,683 |
| Heading | 54 | #726/1,633 | #18727/30,683 |
| Aggression | 54 | #817/1,633 | #22001/30,683 |
| Defensive Engagement | 45 | #1585/1,633 | #30321/30,683 |
| Ball Winning | 43 | #1383/1,633 | #26380/30,683 |
| Defensive Awareness | 40 | #1613/1,633 | #29842/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(RWG)/Good(RMF・OMF・ST・CF)
Not suited
Player Skills
Scissors FeintDouble TouchCut Behind TurnLong-range DriveChip Shot ControlLong-range ShootingRising ShotOutside CurlerPenalty SpecialistGamesmanship
Recommended Skills
If you add skills via training, these suit a RWG Prolific Winger.
+Flip Flapcombos with Double Touch for the sole roll
+One-touch Passcovers weaker passing
+Knuckle Shotunpredictable trajectory
+Heel Trickunlocks tight spaces
+Through Passfeeds runners
Training (Talent Points & Max-level Stats)
At max level (Lv22) you have 42 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(42/42TP · After training overall 93)
8Dribbling
8Dexterity
7Lower Body Strength
4Shooting
4Passing
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 82 | 90 | +8 |
| Ball Control | 76 | 84 | +8 |
| Dribbling | 79 | 87 | +8 |
| Tight Possession | 75 | 83 | +8 |
| Low Pass | 69 | 73 | +4 |
| Lofted Pass | 64 | 68 | +4 |
| Finishing | 81 | 85 | +4 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 62 | 66 | +4 |
| Curl | 74 | 78 | +4 |
| 💪 Physical | |||
| Speed | 80 | 87 | +7 |
| Acceleration | 78 | 86 | +8 |
| Kicking Power | 69 | 76 | +7 |
| Jumping | 56 | 56 | ±0 |
| Physical Contact | 63 | 63 | ±0 |
| Balance | 77 | 85 | +8 |
| Stamina | 76 | 83 | +7 |
| 🛡 Defending | |||
| Defensive Awareness | 40 | 40 | ±0 |
| Ball Winning | 43 | 43 | ±0 |
| Aggression | 54 | 54 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 83 | 93 | +10 |
run in behind & win on the counter(42/42TP · After training overall 92)
12Dexterity
8Lower Body Strength
3Shooting
3Dribbling
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 82 | 94 | +12 |
| Ball Control | 76 | 79 | +3 |
| Dribbling | 79 | 82 | +3 |
| Tight Possession | 75 | 78 | +3 |
| Low Pass | 69 | 69 | ±0 |
| Lofted Pass | 64 | 64 | ±0 |
| Finishing | 81 | 84 | +3 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 62 | 65 | +3 |
| Curl | 74 | 77 | +3 |
| 💪 Physical | |||
| Speed | 80 | 88 | +8 |
| Acceleration | 78 | 90 | +12 |
| Kicking Power | 69 | 77 | +8 |
| Jumping | 56 | 56 | ±0 |
| Physical Contact | 63 | 63 | ±0 |
| Balance | 77 | 89 | +12 |
| Stamina | 76 | 84 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 40 | 40 | ±0 |
| Ball Winning | 43 | 43 | ±0 |
| Aggression | 54 | 54 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 83 | 92 | +9 |
hold off defenders & win aerials(42/42TP · After training overall 91)
13Lower Body Strength
4Dribbling
4Aerial Strength
3Shooting
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 82 | 85 | +3 |
| Ball Control | 76 | 80 | +4 |
| Dribbling | 79 | 83 | +4 |
| Tight Possession | 75 | 79 | +4 |
| Low Pass | 69 | 69 | ±0 |
| Lofted Pass | 64 | 64 | ±0 |
| Finishing | 81 | 84 | +3 |
| Heading | 54 | 58 | +4 |
| Set Piece Taking | 62 | 65 | +3 |
| Curl | 74 | 77 | +3 |
| 💪 Physical | |||
| Speed | 80 | 93 | +13 |
| Acceleration | 78 | 81 | +3 |
| Kicking Power | 69 | 82 | +13 |
| Jumping | 56 | 60 | +4 |
| Physical Contact | 63 | 67 | +4 |
| Balance | 77 | 80 | +3 |
| Stamina | 76 | 89 | +13 |
| 🛡 Defending | |||
| Defensive Awareness | 40 | 40 | ±0 |
| Ball Winning | 43 | 43 | ±0 |
| Aggression | 54 | 54 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 83 | 91 | +8 |
beat players 1v1, keep & create(42/42TP · After training overall 92)
13Dribbling
4Passing
4Dexterity
3Shooting
3Lower Body Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 82 | 86 | +4 |
| Ball Control | 76 | 89 | +13 |
| Dribbling | 79 | 92 | +13 |
| Tight Possession | 75 | 88 | +13 |
| Low Pass | 69 | 73 | +4 |
| Lofted Pass | 64 | 68 | +4 |
| Finishing | 81 | 84 | +3 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 62 | 65 | +3 |
| Curl | 74 | 77 | +3 |
| 💪 Physical | |||
| Speed | 80 | 83 | +3 |
| Acceleration | 78 | 82 | +4 |
| Kicking Power | 69 | 72 | +3 |
| Jumping | 56 | 56 | ±0 |
| Physical Contact | 63 | 63 | ±0 |
| Balance | 77 | 81 | +4 |
| Stamina | 76 | 79 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 40 | 40 | ±0 |
| Ball Winning | 43 | 43 | ±0 |
| Aggression | 54 | 54 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 83 | 92 | +9 |
Mohamed Salah — All-time Card Ranking (36 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Show Time 🔗 | RWG | Prolific Winger | 101 | ⚡Offence Creator +3 |
| 2 | ![]() Big Time | RMF | Hole Player | 100 | ⚡Technique +3 |
| 3 | ![]() Show Time | RWG | Prolific Winger | 100 | ⚡Striker’s Instinct +3 |
| 4 | ![]() Show Time | RWG | Roaming Flank | 98 | ⚡- |
| 5 | ![]() Show Time | RWG | Roaming Flank | 98 | ⚡Shooting +2 |
| 6 | ![]() Featured | RWG | Roaming Flank | 97 | ⚡- |
| 7 | ![]() Featured | RWG | Roaming Flank | 97 | ⚡- |
| 8 | ![]() Featured | RWG | Roaming Flank | 97 | ⚡- |
| 9 | ![]() Featured | RWG | Roaming Flank | 97 | ⚡- |
| 10 | ![]() Featured | RWG | Roaming Flank | 97 | ⚡- |
| 11 | ![]() Trend | CF | Goal Poacher | 97 | ⚡- |
| 12 | ![]() Trend | CF | Goal Poacher | 97 | ⚡- |
| 13 | ![]() Trend | RMF | Creative Playmaker | 97 | ⚡Passing +3 |
| 14 | ![]() Trend | RWG | Prolific Winger | 97 | ⚡Offence Creator +3 |
| 15 | ![]() Highlight | RWG | Roaming Flank | 97 | ⚡- |
| 16 | ![]() Highlight | RWG | Roaming Flank | 97 | ⚡- |
| 17 | ![]() Highlight | RWG | Prolific Winger | 97 | ⚡- |
| 18 | ![]() Highlight | RWG | Prolific Winger | 97 | ⚡- |
| 19 | ![]() Highlight | RWG | Prolific Winger | 97 | ⚡- |
| 20 | ![]() Trend | RMF | Hole Player | 96 | ⚡- |
| 21 | ![]() Trend | RWG | Prolific Winger | 96 | ⚡- |
| 22 | ![]() Trend | RWG | Prolific Winger | 96 | ⚡- |
| 23 | ![]() Trend | RWG | Prolific Winger | 96 | ⚡- |
| 24 | ![]() Trend | RWG | Creative Playmaker | 96 | ⚡Passing +3 |
| 25 | ![]() Highlight | RWG | Roaming Flank | 96 | ⚡- |
| 26 | ![]() Highlight | RWG | Roaming Flank | 96 | ⚡- |
| 27 | ![]() Highlight | RWG | Roaming Flank | 96 | ⚡- |
| 28 | ![]() Highlight | RWG | Prolific Winger | 96 | ⚡- |
| 29 | ![]() Highlight | CF | Goal Poacher | 96 | ⚡- |
| 30 | ![]() Trend | RWG | Prolific Winger | 95 | ⚡- |
| 31 | ![]() Trend | RWG | Prolific Winger | 95 | ⚡- |
| 32 | ![]() Trend | RWG | Prolific Winger | 95 | ⚡- |
| 33 | ![]() Standard | RWG | Prolific Winger | 93 | ⚡- |
| 34 | ![]() Standard | RWG | Prolific Winger | 93 | ⚡- |
| 35 | ![]() Highlight | RWG | Roaming Flank | 87 | ⚡- |
| 36 | ![]() Highlight | RWG | Roaming Flank | 84 | ⚡- |
Summary
📌 Mohamed Salah
- Standard is max Lv22 with a max overall of 93. See the tabs for training.
- All-time best is Show Time (101). Check active gachas to upgrade.




































