Basic Info (Standard)

OMF
Florian Wirtz
| Height | 176cm |
|---|---|
| Age | 22 |
| Preferred foot | Right |
| Position | OMF |
| Playing style | Hole Player |
| Special skills | None |
| Max level | 35 |
| Lv1 overall | 80 |
| Max-level overall | 93 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness70
Ball Control79
Dribbling80
Tight Possession83
Low Pass78
Lofted Pass71
Finishing74
Heading54
Set Piece Taking63
Curl68
💪 Physical
Speed73
Acceleration79
Kicking Power67
Jumping58
Physical Contact54
Balance78
Stamina70
🛡 Defending
Defensive Awareness50
Ball Winning49
Aggression54
Defensive Engagement60
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | Normal |
|---|---|
| Weak foot accuracy | High |
| Condition | – |
| Injury resistance | Low |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(OMF / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Tight Possession | 83 | #2/1,932 | #7/30,683 |
| Dribbling | 80 | #6/1,932 | #29/30,683 |
| Ball Control | 79 | #10/1,932 | #31/30,683 |
| Acceleration | 79 | #8/1,932 | #495/30,683 |
| Low Pass | 78 | #13/1,932 | #49/30,683 |
| Balance | 78 | #35/1,932 | #160/30,683 |
| Finishing | 74 | #7/1,932 | #112/30,683 |
| Speed | 73 | #51/1,932 | #3189/30,683 |
| Lofted Pass | 71 | #184/1,932 | #1188/30,683 |
| Offensive Awareness | 70 | #46/1,932 | #834/30,683 |
| Stamina | 70 | #384/1,932 | #8283/30,683 |
| Curl | 68 | #509/1,932 | #2364/30,683 |
| Kicking Power | 67 | #613/1,932 | #6730/30,683 |
| Set Piece Taking | 63 | #617/1,932 | #2848/30,683 |
| Defensive Engagement | 60 | #284/1,932 | #12399/30,683 |
| Jumping | 58 | #802/1,932 | #22777/30,683 |
| Heading | 54 | #690/1,932 | #18727/30,683 |
| Physical Contact | 54 | #1392/1,932 | #27607/30,683 |
| Aggression | 54 | #1394/1,932 | #22001/30,683 |
| Defensive Awareness | 50 | #1045/1,932 | #19911/30,683 |
| Ball Winning | 49 | #1485/1,932 | #21122/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(OMF・LMF・LWG・ST)/Good(CMF・RMF・RWG・CF)
Not suited
Player Skills
Double TouchSombreroCross Over TurnCut Behind TurnStep On Skill ControlLong-range DriveChip Shot ControlOne-touch PassThrough PassPinpoint Crossing
Recommended Skills
If you add skills via training, these suit a OMF Hole Player.
+Flip Flapcombos with Double Touch for the sole roll
+Low Lofted Passfast, accurate balls in behind
+Weighted Passsoft, controllable lobs
+No Look Passdisguised distribution
Training (Talent Points & Max-level Stats)
At max level (Lv35) you have 68 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(68/68TP · After training overall 93)
12Dribbling
9Passing
8Dexterity
8Lower Body Strength
4Shooting
1Defending
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 78 | +8 |
| Ball Control | 79 | 91 | +12 |
| Dribbling | 80 | 92 | +12 |
| Tight Possession | 83 | 95 | +12 |
| Low Pass | 78 | 87 | +9 |
| Lofted Pass | 71 | 80 | +9 |
| Finishing | 74 | 78 | +4 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 63 | 67 | +4 |
| Curl | 68 | 72 | +4 |
| 💪 Physical | |||
| Speed | 73 | 81 | +8 |
| Acceleration | 79 | 87 | +8 |
| Kicking Power | 67 | 75 | +8 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 54 | 54 | ±0 |
| Balance | 78 | 86 | +8 |
| Stamina | 70 | 78 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 50 | 51 | +1 |
| Ball Winning | 49 | 50 | +1 |
| Aggression | 54 | 55 | +1 |
| Defensive Engagement | 60 | 61 | +1 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 93 | +13 |
dictate play with distribution(68/68TP · After training overall 92)
14Passing
12Dexterity
4Shooting
4Dribbling
4Lower Body Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 82 | +12 |
| Ball Control | 79 | 83 | +4 |
| Dribbling | 80 | 84 | +4 |
| Tight Possession | 83 | 87 | +4 |
| Low Pass | 78 | 92 | +14 |
| Lofted Pass | 71 | 85 | +14 |
| Finishing | 74 | 78 | +4 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 63 | 67 | +4 |
| Curl | 68 | 72 | +4 |
| 💪 Physical | |||
| Speed | 73 | 77 | +4 |
| Acceleration | 79 | 91 | +12 |
| Kicking Power | 67 | 71 | +4 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 54 | 54 | ±0 |
| Balance | 78 | 90 | +12 |
| Stamina | 70 | 74 | +4 |
| 🛡 Defending | |||
| Defensive Awareness | 50 | 50 | ±0 |
| Ball Winning | 49 | 49 | ±0 |
| Aggression | 54 | 54 | ±0 |
| Defensive Engagement | 60 | 60 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 92 | +12 |
carry the ball & break lines(68/68TP · After training overall 93)
13Passing
13Dribbling
4Shooting
4Dexterity
4Lower Body Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 74 | +4 |
| Ball Control | 79 | 92 | +13 |
| Dribbling | 80 | 93 | +13 |
| Tight Possession | 83 | 96 | +13 |
| Low Pass | 78 | 91 | +13 |
| Lofted Pass | 71 | 84 | +13 |
| Finishing | 74 | 78 | +4 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 63 | 67 | +4 |
| Curl | 68 | 72 | +4 |
| 💪 Physical | |||
| Speed | 73 | 77 | +4 |
| Acceleration | 79 | 83 | +4 |
| Kicking Power | 67 | 71 | +4 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 54 | 54 | ±0 |
| Balance | 78 | 82 | +4 |
| Stamina | 70 | 74 | +4 |
| 🛡 Defending | |||
| Defensive Awareness | 50 | 50 | ±0 |
| Ball Winning | 49 | 49 | ±0 |
| Aggression | 54 | 54 | ±0 |
| Defensive Engagement | 60 | 60 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 93 | +13 |
win the ball & cover ground(68/68TP · After training overall 89)
18Lower Body Strength
5Defending
3Shooting
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 73 | +3 |
| Ball Control | 79 | 82 | +3 |
| Dribbling | 80 | 83 | +3 |
| Tight Possession | 83 | 86 | +3 |
| Low Pass | 78 | 81 | +3 |
| Lofted Pass | 71 | 74 | +3 |
| Finishing | 74 | 77 | +3 |
| Heading | 54 | 54 | ±0 |
| Set Piece Taking | 63 | 66 | +3 |
| Curl | 68 | 71 | +3 |
| 💪 Physical | |||
| Speed | 73 | 91 | +18 |
| Acceleration | 79 | 82 | +3 |
| Kicking Power | 67 | 85 | +18 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 54 | 54 | ±0 |
| Balance | 78 | 81 | +3 |
| Stamina | 70 | 88 | +18 |
| 🛡 Defending | |||
| Defensive Awareness | 50 | 55 | +5 |
| Ball Winning | 49 | 54 | +5 |
| Aggression | 54 | 59 | +5 |
| Defensive Engagement | 60 | 65 | +5 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 80 | 89 | +9 |
Florian Wirtz — All-time Card Ranking (15 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Show Time | OMF | Hole Player | 99 | ⚡Striker’s Instinct +2 |
| 2 | ![]() Trend | LWG | Creative Playmaker | 98 | ⚡Accuracy +3 |
| 3 | ![]() Show Time | OMF | Hole Player | 98 | ⚡Technique +2 |
| 4 | ![]() Highlight | OMF | Hole Player | 97 | ⚡- |
| 5 | ![]() Highlight | OMF | Hole Player | 97 | ⚡- |
| 6 | ![]() Highlight | OMF | Hole Player | 97 | ⚡- |
| 7 | ![]() Trend | LMF | Hole Player | 96 | ⚡Shooting +3 |
| 8 | ![]() Trend | LMF | Creative Playmaker | 96 | ⚡- |
| 9 | ![]() Trend | RMF | Creative Playmaker | 96 | ⚡- |
| 10 | ![]() Highlight | OMF | Hole Player | 96 | ⚡- |
| 11 | ![]() Highlight | OMF | Hole Player | 96 | ⚡- |
| 12 | ![]() Show Time | OMF | Hole Player | 96 | ⚡Ball-carrying +2 |
| 13 | ![]() Trend | CF | Deep-Lying Forward | 94 | ⚡- |
| 14 | ![]() Standard | OMF | Hole Player | 93 | ⚡- |
| 15 | ![]() Featured | OMF | Hole Player | 90 | ⚡- |
Summary
📌 Florian Wirtz
- Standard is max Lv35 with a max overall of 93. See the tabs for training.
- All-time best is Show Time (99). Check active gachas to upgrade.















