Basic Info (Standard)

CMF
Gavi
| Height | 173cm |
|---|---|
| Age | 21 |
| Preferred foot | Right |
| Position | CMF |
| Playing style | Hole Player |
| Special skills | None |
| Max level | 36 |
| Lv1 overall | 77 |
| Max-level overall | 90 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness67
Ball Control77
Dribbling78
Tight Possession77
Low Pass77
Lofted Pass73
Finishing63
Heading48
Set Piece Taking53
Curl64
💪 Physical
Speed70
Acceleration74
Kicking Power61
Jumping60
Physical Contact58
Balance79
Stamina77
🛡 Defending
Defensive Awareness56
Ball Winning65
Aggression79
Defensive Engagement79
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | Highest |
|---|---|
| Weak foot accuracy | High |
| Condition | Steady |
| Injury resistance | Standard |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(CMF / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Balance | 79 | #12/3,588 | #84/30,683 |
| Defensive Engagement | 79 | #4/3,588 | #31/30,683 |
| Aggression | 79 | #13/3,588 | #114/30,683 |
| Dribbling | 78 | #6/3,588 | #93/30,683 |
| Ball Control | 77 | #27/3,588 | #94/30,683 |
| Tight Possession | 77 | #22/3,588 | #96/30,683 |
| Low Pass | 77 | #29/3,588 | #75/30,683 |
| Stamina | 77 | #216/3,588 | #711/30,683 |
| Acceleration | 74 | #45/3,588 | #2842/30,683 |
| Lofted Pass | 73 | #134/3,588 | #441/30,683 |
| Speed | 70 | #190/3,588 | #6754/30,683 |
| Offensive Awareness | 67 | #57/3,588 | #2427/30,683 |
| Ball Winning | 65 | #586/3,588 | #5894/30,683 |
| Curl | 64 | #942/3,588 | #5189/30,683 |
| Finishing | 63 | #259/3,588 | #5469/30,683 |
| Kicking Power | 61 | #2739/3,588 | #21182/30,683 |
| Jumping | 60 | #1308/3,588 | #16772/30,683 |
| Physical Contact | 58 | #2228/3,588 | #21668/30,683 |
| Defensive Awareness | 56 | #2456/3,588 | #14464/30,683 |
| Set Piece Taking | 53 | #3175/3,588 | #18890/30,683 |
| Heading | 48 | #3234/3,588 | #26008/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(CMF・OMF・LWG)/Good(DMF・LMF・RMF・RWG・ST)
Not suited
Player Skills
Double TouchCut Behind TurnStep On Skill ControlHeel TrickOne-touch PassThrough PassGamesmanshipMan MarkingInterceptionFighting Spirit
Recommended Skills
If you add skills via training, these suit a CMF Hole Player.
+Flip Flapcombos with Double Touch for the sole roll
+Low Lofted Passfast, accurate balls in behind
+Weighted Passsoft, controllable lobs
+Pinpoint Crossingbetter crossing
+No Look Passdisguised distribution
Training (Talent Points & Max-level Stats)
At max level (Lv36) you have 70 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(70/70TP · After training overall 90)
12Passing
10Lower Body Strength
8Dribbling
8Defending
4Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 71 | +4 |
| Ball Control | 77 | 85 | +8 |
| Dribbling | 78 | 86 | +8 |
| Tight Possession | 77 | 85 | +8 |
| Low Pass | 77 | 89 | +12 |
| Lofted Pass | 73 | 85 | +12 |
| Finishing | 63 | 63 | ±0 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 53 | 53 | ±0 |
| Curl | 64 | 64 | ±0 |
| 💪 Physical | |||
| Speed | 70 | 80 | +10 |
| Acceleration | 74 | 78 | +4 |
| Kicking Power | 61 | 71 | +10 |
| Jumping | 60 | 60 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 79 | 83 | +4 |
| Stamina | 77 | 87 | +10 |
| 🛡 Defending | |||
| Defensive Awareness | 56 | 64 | +8 |
| Ball Winning | 65 | 73 | +8 |
| Aggression | 79 | 87 | +8 |
| Defensive Engagement | 79 | 87 | +8 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 90 | +13 |
dictate play with distribution(70/70TP · After training overall 89)
17Passing
9Dexterity
4Lower Body Strength
3Dribbling
3Defending
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 76 | +9 |
| Ball Control | 77 | 80 | +3 |
| Dribbling | 78 | 81 | +3 |
| Tight Possession | 77 | 80 | +3 |
| Low Pass | 77 | 94 | +17 |
| Lofted Pass | 73 | 90 | +17 |
| Finishing | 63 | 63 | ±0 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 53 | 53 | ±0 |
| Curl | 64 | 64 | ±0 |
| 💪 Physical | |||
| Speed | 70 | 74 | +4 |
| Acceleration | 74 | 83 | +9 |
| Kicking Power | 61 | 65 | +4 |
| Jumping | 60 | 60 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 79 | 88 | +9 |
| Stamina | 77 | 81 | +4 |
| 🛡 Defending | |||
| Defensive Awareness | 56 | 59 | +3 |
| Ball Winning | 65 | 68 | +3 |
| Aggression | 79 | 82 | +3 |
| Defensive Engagement | 79 | 82 | +3 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 89 | +12 |
carry the ball & break lines(70/70TP · After training overall 89)
15Passing
12Dribbling
4Lower Body Strength
3Dexterity
3Defending
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 70 | +3 |
| Ball Control | 77 | 89 | +12 |
| Dribbling | 78 | 90 | +12 |
| Tight Possession | 77 | 89 | +12 |
| Low Pass | 77 | 92 | +15 |
| Lofted Pass | 73 | 88 | +15 |
| Finishing | 63 | 63 | ±0 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 53 | 53 | ±0 |
| Curl | 64 | 64 | ±0 |
| 💪 Physical | |||
| Speed | 70 | 74 | +4 |
| Acceleration | 74 | 77 | +3 |
| Kicking Power | 61 | 65 | +4 |
| Jumping | 60 | 60 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 79 | 82 | +3 |
| Stamina | 77 | 81 | +4 |
| 🛡 Defending | |||
| Defensive Awareness | 56 | 59 | +3 |
| Ball Winning | 65 | 68 | +3 |
| Aggression | 79 | 82 | +3 |
| Defensive Engagement | 79 | 82 | +3 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 89 | +12 |
win the ball & cover ground(70/70TP · After training overall 88)
16Lower Body Strength
11Defending
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 67 | 70 | +3 |
| Ball Control | 77 | 80 | +3 |
| Dribbling | 78 | 81 | +3 |
| Tight Possession | 77 | 80 | +3 |
| Low Pass | 77 | 80 | +3 |
| Lofted Pass | 73 | 76 | +3 |
| Finishing | 63 | 63 | ±0 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 53 | 53 | ±0 |
| Curl | 64 | 64 | ±0 |
| 💪 Physical | |||
| Speed | 70 | 86 | +16 |
| Acceleration | 74 | 77 | +3 |
| Kicking Power | 61 | 77 | +16 |
| Jumping | 60 | 60 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 79 | 82 | +3 |
| Stamina | 77 | 93 | +16 |
| 🛡 Defending | |||
| Defensive Awareness | 56 | 67 | +11 |
| Ball Winning | 65 | 76 | +11 |
| Aggression | 79 | 90 | +11 |
| Defensive Engagement | 79 | 90 | +11 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 88 | +11 |
Gavi — All-time Card Ranking (17 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Show Time | CMF | Hole Player | 98 | ⚡Hard Worker +2 |
| 2 | ![]() Highlight | CMF | Hole Player | 96 | ⚡- |
| 3 | ![]() Big Time | LMF | Hole Player | 96 | ⚡- |
| 4 | ![]() Highlight | CMF | Creative Playmaker | 95 | ⚡- |
| 5 | ![]() Highlight | CMF | Hole Player | 95 | ⚡- |
| 6 | ![]() Highlight | CMF | Hole Player | 95 | ⚡- |
| 7 | ![]() Highlight | CMF | Hole Player | 95 | ⚡- |
| 8 | ![]() Trend | CMF | Box To Box | 94 | ⚡- |
| 9 | ![]() Highlight | CMF | Creative Playmaker | 94 | ⚡- |
| 10 | ![]() Highlight | CMF | Hole Player | 94 | ⚡- |
| 11 | ![]() Highlight | CMF | Creative Playmaker | 94 | ⚡- |
| 12 | ![]() Highlight | CMF | Creative Playmaker | 94 | ⚡- |
| 13 | ![]() Trend | LMF | Hole Player | 93 | ⚡- |
| 14 | ![]() Highlight | CMF | Creative Playmaker | 93 | ⚡- |
| 15 | ![]() Standard | CMF | Hole Player | 90 | ⚡- |
| 16 | ![]() Featured | CMF | Hole Player | 88 | ⚡- |
| 17 | ![]() Featured | CMF | Creative Playmaker | 88 | ⚡- |
Summary
📌 Gavi
- Standard is max Lv36 with a max overall of 90. See the tabs for training.
- All-time best is Show Time (98). Check active gachas to upgrade.

















