Basic Info (Standard)

CF
Karim Benzema
| Height | 185cm |
|---|---|
| Age | 38 |
| Preferred foot | Right |
| Position | CF |
| Playing style | Deep-Lying Forward |
| Special skills | None |
| Max level | 25 |
| Lv1 overall | 81 |
| Max-level overall | 92 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness81
Ball Control80
Dribbling74
Tight Possession76
Low Pass70
Lofted Pass62
Finishing80
Heading77
Set Piece Taking65
Curl72
💪 Physical
Speed64
Acceleration58
Kicking Power75
Jumping68
Physical Contact71
Balance62
Stamina63
🛡 Defending
Defensive Awareness42
Ball Winning48
Aggression56
Defensive Engagement58
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | High |
|---|---|
| Weak foot accuracy | High |
| Condition | Steady |
| Injury resistance | Low |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(CF / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Offensive Awareness | 81 | #6/4,020 | #8/30,683 |
| Ball Control | 80 | #2/4,020 | #24/30,683 |
| Finishing | 80 | #9/4,020 | #12/30,683 |
| Heading | 77 | #52/4,020 | #85/30,683 |
| Tight Possession | 76 | #5/4,020 | #187/30,683 |
| Kicking Power | 75 | #77/4,020 | #347/30,683 |
| Dribbling | 74 | #27/4,020 | #565/30,683 |
| Curl | 72 | #17/4,020 | #604/30,683 |
| Physical Contact | 71 | #743/4,020 | #3517/30,683 |
| Low Pass | 70 | #13/4,020 | #2226/30,683 |
| Jumping | 68 | #786/4,020 | #4331/30,683 |
| Set Piece Taking | 65 | #118/4,020 | #1773/30,683 |
| Speed | 64 | #2748/4,020 | #16516/30,683 |
| Stamina | 63 | #2214/4,020 | #19506/30,683 |
| Lofted Pass | 62 | #114/4,020 | #12891/30,683 |
| Balance | 62 | #1335/4,020 | #12333/30,683 |
| Acceleration | 58 | #3741/4,020 | #24656/30,683 |
| Defensive Engagement | 58 | #433/4,020 | #16142/30,683 |
| Aggression | 56 | #1484/4,020 | #20441/30,683 |
| Ball Winning | 48 | #1207/4,020 | #21945/30,683 |
| Defensive Awareness | 42 | #3396/4,020 | #28717/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(CF)/Good(RWG・ST)
Not suited
Player Skills
Scissors FeintCut Behind TurnHeadingChip Shot ControlDipping ShotAcrobatic FinishingFirst-time ShotThrough PassPenalty SpecialistCaptaincy
Recommended Skills
If you add skills via training, these suit a CF Deep-Lying Forward.
+One-touch Passcovers weaker passing
+Long-range Drivesharper shooting
+Outside Curlermore shot accuracy
+Knuckle Shotunpredictable trajectory
+Heel Trickunlocks tight spaces
Training (Talent Points & Max-level Stats)
At max level (Lv25) you have 48 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(48/48TP · After training overall 92)
12Dexterity
8Shooting
4Dribbling
4Lower Body Strength
4Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 81 | 93 | +12 |
| Ball Control | 80 | 84 | +4 |
| Dribbling | 74 | 78 | +4 |
| Tight Possession | 76 | 80 | +4 |
| Low Pass | 70 | 70 | ±0 |
| Lofted Pass | 62 | 62 | ±0 |
| Finishing | 80 | 88 | +8 |
| Heading | 77 | 81 | +4 |
| Set Piece Taking | 65 | 73 | +8 |
| Curl | 72 | 80 | +8 |
| 💪 Physical | |||
| Speed | 64 | 68 | +4 |
| Acceleration | 58 | 70 | +12 |
| Kicking Power | 75 | 79 | +4 |
| Jumping | 68 | 72 | +4 |
| Physical Contact | 71 | 75 | +4 |
| Balance | 62 | 74 | +12 |
| Stamina | 63 | 67 | +4 |
| 🛡 Defending | |||
| Defensive Awareness | 42 | 42 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 56 | 56 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 81 | 92 | +11 |
run in behind & win on the counter(48/48TP · After training overall 91)
12Dexterity
8Lower Body Strength
3Shooting
3Passing
3Dribbling
3Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 81 | 93 | +12 |
| Ball Control | 80 | 83 | +3 |
| Dribbling | 74 | 77 | +3 |
| Tight Possession | 76 | 79 | +3 |
| Low Pass | 70 | 73 | +3 |
| Lofted Pass | 62 | 65 | +3 |
| Finishing | 80 | 83 | +3 |
| Heading | 77 | 80 | +3 |
| Set Piece Taking | 65 | 68 | +3 |
| Curl | 72 | 75 | +3 |
| 💪 Physical | |||
| Speed | 64 | 72 | +8 |
| Acceleration | 58 | 70 | +12 |
| Kicking Power | 75 | 83 | +8 |
| Jumping | 68 | 71 | +3 |
| Physical Contact | 71 | 74 | +3 |
| Balance | 62 | 74 | +12 |
| Stamina | 63 | 71 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 42 | 42 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 56 | 56 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 81 | 91 | +10 |
hold off defenders & win aerials(48/48TP · After training overall 89)
12Lower Body Strength
8Aerial Strength
3Shooting
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 81 | 84 | +3 |
| Ball Control | 80 | 83 | +3 |
| Dribbling | 74 | 77 | +3 |
| Tight Possession | 76 | 79 | +3 |
| Low Pass | 70 | 73 | +3 |
| Lofted Pass | 62 | 65 | +3 |
| Finishing | 80 | 83 | +3 |
| Heading | 77 | 85 | +8 |
| Set Piece Taking | 65 | 68 | +3 |
| Curl | 72 | 75 | +3 |
| 💪 Physical | |||
| Speed | 64 | 76 | +12 |
| Acceleration | 58 | 61 | +3 |
| Kicking Power | 75 | 87 | +12 |
| Jumping | 68 | 76 | +8 |
| Physical Contact | 71 | 79 | +8 |
| Balance | 62 | 65 | +3 |
| Stamina | 63 | 75 | +12 |
| 🛡 Defending | |||
| Defensive Awareness | 42 | 42 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 56 | 56 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 81 | 89 | +8 |
beat players 1v1, keep & create(48/48TP · After training overall 88)
14Dribbling
4Passing
3Shooting
3Dexterity
3Lower Body Strength
3Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 81 | 84 | +3 |
| Ball Control | 80 | 94 | +14 |
| Dribbling | 74 | 88 | +14 |
| Tight Possession | 76 | 90 | +14 |
| Low Pass | 70 | 74 | +4 |
| Lofted Pass | 62 | 66 | +4 |
| Finishing | 80 | 83 | +3 |
| Heading | 77 | 80 | +3 |
| Set Piece Taking | 65 | 68 | +3 |
| Curl | 72 | 75 | +3 |
| 💪 Physical | |||
| Speed | 64 | 67 | +3 |
| Acceleration | 58 | 61 | +3 |
| Kicking Power | 75 | 78 | +3 |
| Jumping | 68 | 71 | +3 |
| Physical Contact | 71 | 74 | +3 |
| Balance | 62 | 65 | +3 |
| Stamina | 63 | 66 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 42 | 42 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 56 | 56 | ±0 |
| Defensive Engagement | 58 | 58 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 81 | 88 | +7 |
Karim Benzema — All-time Card Ranking (13 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Trend | CF | Deep-Lying Forward | 97 | ⚡- |
| 2 | ![]() Highlight | CF | Deep-Lying Forward | 97 | ⚡- |
| 3 | ![]() Big Time | CF | Deep-Lying Forward | 97 | ⚡- |
| 4 | ![]() Trend | CF | Deep-Lying Forward | 96 | ⚡- |
| 5 | ![]() Highlight | CF | Deep-Lying Forward | 96 | ⚡- |
| 6 | ![]() Highlight | CF | Deep-Lying Forward | 96 | ⚡- |
| 7 | ![]() Highlight | CF | Deep-Lying Forward | 96 | ⚡- |
| 8 | ![]() Featured | CF | Deep-Lying Forward | 95 | ⚡- |
| 9 | ![]() Featured | CF | Deep-Lying Forward | 95 | ⚡- |
| 10 | ![]() Featured | CF | Deep-Lying Forward | 95 | ⚡- |
| 11 | ![]() Featured | CF | Deep-Lying Forward | 95 | ⚡- |
| 12 | ![]() Featured | CF | Deep-Lying Forward | 95 | ⚡- |
| 13 | ![]() Standard | CF | Deep-Lying Forward | 92 | ⚡- |
Summary
📌 Karim Benzema
- Standard is max Lv25 with a max overall of 92. See the tabs for training.
- All-time best is Trend (97). Check active gachas to upgrade.













