Basic Info (Standard)

CF
Dusan Vlahovic
| Height | 190cm |
|---|---|
| Age | 25 |
| Preferred foot | Left |
| Position | CF |
| Playing style | Target Man |
| Special skills | None |
| Max level | 32 |
| Lv1 overall | 78 |
| Max-level overall | 91 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness77
Ball Control70
Dribbling65
Tight Possession62
Low Pass61
Lofted Pass60
Finishing74
Heading70
Set Piece Taking73
Curl71
💪 Physical
Speed71
Acceleration65
Kicking Power79
Jumping63
Physical Contact77
Balance61
Stamina73
🛡 Defending
Defensive Awareness44
Ball Winning48
Aggression60
Defensive Engagement53
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | High |
|---|---|
| Weak foot accuracy | High |
| Condition | Steady |
| Injury resistance | Low |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(CF / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Kicking Power | 79 | #16/4,020 | #57/30,683 |
| Offensive Awareness | 77 | #30/4,020 | #38/30,683 |
| Physical Contact | 77 | #143/4,020 | #497/30,683 |
| Finishing | 74 | #83/4,020 | #112/30,683 |
| Set Piece Taking | 73 | #6/4,020 | #138/30,683 |
| Stamina | 73 | #128/4,020 | #3710/30,683 |
| Curl | 71 | #26/4,020 | #858/30,683 |
| Speed | 71 | #725/4,020 | #5392/30,683 |
| Ball Control | 70 | #147/4,020 | #2585/30,683 |
| Heading | 70 | #476/4,020 | #1389/30,683 |
| Dribbling | 65 | #672/4,020 | #7741/30,683 |
| Acceleration | 65 | #2239/4,020 | #14930/30,683 |
| Jumping | 63 | #1962/4,020 | #11187/30,683 |
| Tight Possession | 62 | #1162/4,020 | #10360/30,683 |
| Low Pass | 61 | #522/4,020 | #14038/30,683 |
| Balance | 61 | #1626/4,020 | #14029/30,683 |
| Lofted Pass | 60 | #232/4,020 | #17052/30,683 |
| Aggression | 60 | #626/4,020 | #14225/30,683 |
| Defensive Engagement | 53 | #1544/4,020 | #24625/30,683 |
| Ball Winning | 48 | #1207/4,020 | #21945/30,683 |
| Defensive Awareness | 44 | #2747/4,020 | #27155/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(CF)/Good(ST)
Not suited
Player Skills
HeadingLong-range DriveKnuckle ShotDipping ShotFirst-time ShotPenalty SpecialistGamesmanship
Recommended Skills
If you add skills via training, these suit a CF Target Man.
+One-touch Passcovers weaker passing
+Outside Curlermore shot accuracy
+Heel Trickunlocks tight spaces
+Through Passfeeds runners
Training (Talent Points & Max-level Stats)
At max level (Lv32) you have 62 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(62/62TP · After training overall 91)
12Dexterity
10Shooting
8Lower Body Strength
4Dribbling
4Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 89 | +12 |
| Ball Control | 70 | 74 | +4 |
| Dribbling | 65 | 69 | +4 |
| Tight Possession | 62 | 66 | +4 |
| Low Pass | 61 | 61 | ±0 |
| Lofted Pass | 60 | 60 | ±0 |
| Finishing | 74 | 84 | +10 |
| Heading | 70 | 74 | +4 |
| Set Piece Taking | 73 | 83 | +10 |
| Curl | 71 | 81 | +10 |
| 💪 Physical | |||
| Speed | 71 | 79 | +8 |
| Acceleration | 65 | 77 | +12 |
| Kicking Power | 79 | 87 | +8 |
| Jumping | 63 | 67 | +4 |
| Physical Contact | 77 | 81 | +4 |
| Balance | 61 | 73 | +12 |
| Stamina | 73 | 81 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 44 | 44 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 60 | 60 | ±0 |
| Defensive Engagement | 53 | 53 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 91 | +13 |
run in behind & win on the counter(62/62TP · After training overall 90)
16Dexterity
8Lower Body Strength
4Shooting
3Dribbling
3Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 93 | +16 |
| Ball Control | 70 | 73 | +3 |
| Dribbling | 65 | 68 | +3 |
| Tight Possession | 62 | 65 | +3 |
| Low Pass | 61 | 61 | ±0 |
| Lofted Pass | 60 | 60 | ±0 |
| Finishing | 74 | 78 | +4 |
| Heading | 70 | 73 | +3 |
| Set Piece Taking | 73 | 77 | +4 |
| Curl | 71 | 75 | +4 |
| 💪 Physical | |||
| Speed | 71 | 79 | +8 |
| Acceleration | 65 | 81 | +16 |
| Kicking Power | 79 | 87 | +8 |
| Jumping | 63 | 66 | +3 |
| Physical Contact | 77 | 80 | +3 |
| Balance | 61 | 77 | +16 |
| Stamina | 73 | 81 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 44 | 44 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 60 | 60 | ±0 |
| Defensive Engagement | 53 | 53 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 90 | +12 |
hold off defenders & win aerials(62/62TP · After training overall 87)
13Lower Body Strength
12Aerial Strength
4Dexterity
3Shooting
3Dribbling
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 81 | +4 |
| Ball Control | 70 | 73 | +3 |
| Dribbling | 65 | 68 | +3 |
| Tight Possession | 62 | 65 | +3 |
| Low Pass | 61 | 61 | ±0 |
| Lofted Pass | 60 | 60 | ±0 |
| Finishing | 74 | 77 | +3 |
| Heading | 70 | 82 | +12 |
| Set Piece Taking | 73 | 76 | +3 |
| Curl | 71 | 74 | +3 |
| 💪 Physical | |||
| Speed | 71 | 84 | +13 |
| Acceleration | 65 | 69 | +4 |
| Kicking Power | 79 | 92 | +13 |
| Jumping | 63 | 75 | +12 |
| Physical Contact | 77 | 89 | +12 |
| Balance | 61 | 65 | +4 |
| Stamina | 73 | 86 | +13 |
| 🛡 Defending | |||
| Defensive Awareness | 44 | 44 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 60 | 60 | ±0 |
| Defensive Engagement | 53 | 53 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 87 | +9 |
beat players 1v1, keep & create(62/62TP · After training overall 86)
17Dribbling
4Passing
4Dexterity
3Shooting
3Lower Body Strength
3Aerial Strength
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 77 | 81 | +4 |
| Ball Control | 70 | 87 | +17 |
| Dribbling | 65 | 82 | +17 |
| Tight Possession | 62 | 79 | +17 |
| Low Pass | 61 | 65 | +4 |
| Lofted Pass | 60 | 64 | +4 |
| Finishing | 74 | 77 | +3 |
| Heading | 70 | 73 | +3 |
| Set Piece Taking | 73 | 76 | +3 |
| Curl | 71 | 74 | +3 |
| 💪 Physical | |||
| Speed | 71 | 74 | +3 |
| Acceleration | 65 | 69 | +4 |
| Kicking Power | 79 | 82 | +3 |
| Jumping | 63 | 66 | +3 |
| Physical Contact | 77 | 80 | +3 |
| Balance | 61 | 65 | +4 |
| Stamina | 73 | 76 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 44 | 44 | ±0 |
| Ball Winning | 48 | 48 | ±0 |
| Aggression | 60 | 60 | ±0 |
| Defensive Engagement | 53 | 53 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 86 | +8 |
Dusan Vlahovic — All-time Card Ranking (19 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Trend | CF | Goal Poacher | 96 | ⚡Striker’s Instinct +3 |
| 2 | ![]() Trend | CF | Fox In The Box | 96 | ⚡Shooting +3 |
| 3 | ![]() Trend | CF | Goal Poacher | 96 | ⚡Shooting +3 |
| 4 | ![]() Highlight | CF | Goal Poacher | 96 | ⚡- |
| 5 | ![]() Highlight | CF | Goal Poacher | 96 | ⚡- |
| 6 | ![]() Highlight | CF | Goal Poacher | 96 | ⚡- |
| 7 | ![]() Highlight | CF | Goal Poacher | 96 | ⚡- |
| 8 | ![]() Trend | CF | Goal Poacher | 95 | ⚡- |
| 9 | ![]() Highlight | CF | Goal Poacher | 95 | ⚡- |
| 10 | ![]() Highlight | CF | Goal Poacher | 95 | ⚡- |
| 11 | ![]() Highlight | CF | Target Man | 95 | ⚡- |
| 12 | ![]() Highlight | CF | Goal Poacher | 95 | ⚡- |
| 13 | ![]() Highlight | CF | Goal Poacher | 95 | ⚡- |
| 14 | ![]() Trend | CF | Goal Poacher | 94 | ⚡- |
| 15 | ![]() Trend | CF | Fox In The Box | 94 | ⚡- |
| 16 | ![]() Featured | CF | Goal Poacher | 93 | ⚡- |
| 17 | ![]() Featured | CF | Goal Poacher | 93 | ⚡- |
| 18 | ![]() Standard | CF | Target Man | 91 | ⚡- |
| 19 | ![]() Highlight | CF | Goal Poacher | 83 | ⚡- |
Summary
📌 Dusan Vlahovic
- Standard is max Lv32 with a max overall of 91. See the tabs for training.
- All-time best is Trend (96). Check active gachas to upgrade.



















