Basic Info (Standard)

OMF
Mason Mount
| Height | 181cm |
|---|---|
| Age | 26 |
| Preferred foot | Right |
| Position | OMF |
| Playing style | Hole Player |
| Special skills | None |
| Max level | 35 |
| Lv1 overall | 77 |
| Max-level overall | 90 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness70
Ball Control73
Dribbling72
Tight Possession75
Low Pass75
Lofted Pass72
Finishing69
Heading52
Set Piece Taking73
Curl75
💪 Physical
Speed66
Acceleration71
Kicking Power75
Jumping58
Physical Contact58
Balance67
Stamina73
🛡 Defending
Defensive Awareness57
Ball Winning58
Aggression70
Defensive Engagement62
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | High |
|---|---|
| Weak foot accuracy | Highest |
| Condition | Steady |
| Injury resistance | Low |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(OMF / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Tight Possession | 75 | #92/1,932 | #262/30,683 |
| Low Pass | 75 | #53/1,932 | #211/30,683 |
| Curl | 75 | #51/1,932 | #189/30,683 |
| Kicking Power | 75 | #42/1,932 | #347/30,683 |
| Ball Control | 73 | #240/1,932 | #749/30,683 |
| Set Piece Taking | 73 | #48/1,932 | #138/30,683 |
| Stamina | 73 | #134/1,932 | #3710/30,683 |
| Dribbling | 72 | #236/1,932 | #1262/30,683 |
| Lofted Pass | 72 | #98/1,932 | #663/30,683 |
| Acceleration | 71 | #457/1,932 | #6382/30,683 |
| Offensive Awareness | 70 | #46/1,932 | #834/30,683 |
| Aggression | 70 | #28/1,932 | #3396/30,683 |
| Finishing | 69 | #67/1,932 | #1203/30,683 |
| Balance | 67 | #822/1,932 | #5603/30,683 |
| Speed | 66 | #812/1,932 | #13103/30,683 |
| Defensive Engagement | 62 | #155/1,932 | #9663/30,683 |
| Jumping | 58 | #802/1,932 | #22777/30,683 |
| Physical Contact | 58 | #778/1,932 | #21668/30,683 |
| Ball Winning | 58 | #270/1,932 | #14155/30,683 |
| Defensive Awareness | 57 | #131/1,932 | #13899/30,683 |
| Heading | 52 | #1086/1,932 | #21669/30,683 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(OMF・CMF)/Good(DMF・LMF・RMF・LWG・RWG・ST)
Not suited
Player Skills
Double TouchCut Behind TurnStep On Skill ControlLong-range DriveHeel TrickThrough PassWeighted PassNo Look PassLow Lofted PassGamesmanship
Recommended Skills
If you add skills via training, these suit a OMF Hole Player.
+Flip Flapcombos with Double Touch for the sole roll
+One-touch Passkeeps tempo
+Pinpoint Crossingbetter crossing
Training (Talent Points & Max-level Stats)
At max level (Lv35) you have 68 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(68/68TP · After training overall 90)
12Dribbling
9Passing
8Dexterity
8Lower Body Strength
4Shooting
1Defending
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 78 | +8 |
| Ball Control | 73 | 85 | +12 |
| Dribbling | 72 | 84 | +12 |
| Tight Possession | 75 | 87 | +12 |
| Low Pass | 75 | 84 | +9 |
| Lofted Pass | 72 | 81 | +9 |
| Finishing | 69 | 73 | +4 |
| Heading | 52 | 52 | ±0 |
| Set Piece Taking | 73 | 77 | +4 |
| Curl | 75 | 79 | +4 |
| 💪 Physical | |||
| Speed | 66 | 74 | +8 |
| Acceleration | 71 | 79 | +8 |
| Kicking Power | 75 | 83 | +8 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 67 | 75 | +8 |
| Stamina | 73 | 81 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 57 | 58 | +1 |
| Ball Winning | 58 | 59 | +1 |
| Aggression | 70 | 71 | +1 |
| Defensive Engagement | 62 | 63 | +1 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 90 | +13 |
dictate play with distribution(68/68TP · After training overall 88)
14Passing
12Dexterity
3Shooting
3Dribbling
3Lower Body Strength
3Defending
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 82 | +12 |
| Ball Control | 73 | 76 | +3 |
| Dribbling | 72 | 75 | +3 |
| Tight Possession | 75 | 78 | +3 |
| Low Pass | 75 | 89 | +14 |
| Lofted Pass | 72 | 86 | +14 |
| Finishing | 69 | 72 | +3 |
| Heading | 52 | 52 | ±0 |
| Set Piece Taking | 73 | 76 | +3 |
| Curl | 75 | 78 | +3 |
| 💪 Physical | |||
| Speed | 66 | 69 | +3 |
| Acceleration | 71 | 83 | +12 |
| Kicking Power | 75 | 78 | +3 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 67 | 79 | +12 |
| Stamina | 73 | 76 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 57 | 60 | +3 |
| Ball Winning | 58 | 61 | +3 |
| Aggression | 70 | 73 | +3 |
| Defensive Engagement | 62 | 65 | +3 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 88 | +11 |
carry the ball & break lines(68/68TP · After training overall 89)
14Dribbling
12Passing
3Shooting
3Dexterity
3Lower Body Strength
3Defending
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 73 | +3 |
| Ball Control | 73 | 87 | +14 |
| Dribbling | 72 | 86 | +14 |
| Tight Possession | 75 | 89 | +14 |
| Low Pass | 75 | 87 | +12 |
| Lofted Pass | 72 | 84 | +12 |
| Finishing | 69 | 72 | +3 |
| Heading | 52 | 52 | ±0 |
| Set Piece Taking | 73 | 76 | +3 |
| Curl | 75 | 78 | +3 |
| 💪 Physical | |||
| Speed | 66 | 69 | +3 |
| Acceleration | 71 | 74 | +3 |
| Kicking Power | 75 | 78 | +3 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 67 | 70 | +3 |
| Stamina | 73 | 76 | +3 |
| 🛡 Defending | |||
| Defensive Awareness | 57 | 60 | +3 |
| Ball Winning | 58 | 61 | +3 |
| Aggression | 70 | 73 | +3 |
| Defensive Engagement | 62 | 65 | +3 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 89 | +12 |
win the ball & cover ground(68/68TP · After training overall 85)
18Lower Body Strength
5Defending
3Shooting
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 70 | 73 | +3 |
| Ball Control | 73 | 76 | +3 |
| Dribbling | 72 | 75 | +3 |
| Tight Possession | 75 | 78 | +3 |
| Low Pass | 75 | 78 | +3 |
| Lofted Pass | 72 | 75 | +3 |
| Finishing | 69 | 72 | +3 |
| Heading | 52 | 52 | ±0 |
| Set Piece Taking | 73 | 76 | +3 |
| Curl | 75 | 78 | +3 |
| 💪 Physical | |||
| Speed | 66 | 84 | +18 |
| Acceleration | 71 | 74 | +3 |
| Kicking Power | 75 | 93 | +18 |
| Jumping | 58 | 58 | ±0 |
| Physical Contact | 58 | 58 | ±0 |
| Balance | 67 | 70 | +3 |
| Stamina | 73 | 91 | +18 |
| 🛡 Defending | |||
| Defensive Awareness | 57 | 62 | +5 |
| Ball Winning | 58 | 63 | +5 |
| Aggression | 70 | 75 | +5 |
| Defensive Engagement | 62 | 67 | +5 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 77 | 85 | +8 |
Mason Mount — All-time Card Ranking (13 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Highlight | OMF | Hole Player | 96 | ⚡- |
| 2 | ![]() Highlight | OMF | Hole Player | 95 | ⚡- |
| 3 | ![]() Highlight | OMF | Hole Player | 95 | ⚡- |
| 4 | ![]() Featured | OMF | Hole Player | 94 | ⚡- |
| 5 | ![]() Trend | OMF | Creative Playmaker | 94 | ⚡- |
| 6 | ![]() Highlight | OMF | Hole Player | 94 | ⚡- |
| 7 | ![]() Highlight | OMF | Hole Player | 94 | ⚡- |
| 8 | ![]() Highlight | OMF | Hole Player | 94 | ⚡- |
| 9 | ![]() Highlight | OMF | Hole Player | 94 | ⚡- |
| 10 | ![]() Featured | OMF | Hole Player | 93 | ⚡- |
| 11 | ![]() Highlight | OMF | Hole Player | 93 | ⚡- |
| 12 | ![]() Highlight | OMF | Hole Player | 93 | ⚡- |
| 13 | ![]() Standard | OMF | Hole Player | 90 | ⚡- |
Summary
📌 Mason Mount
- Standard is max Lv35 with a max overall of 90. See the tabs for training.
- All-time best is Highlight (96). Check active gachas to upgrade.













