Basic Info (Standard)

ST
Neymar Jr
| Height | 175cm |
|---|---|
| Age | 33 |
| Preferred foot | Right |
| Position | ST |
| Playing style | Creative Playmaker |
| Special skills | None |
| Max level | 30 |
| Lv1 overall | 78 |
| Max-level overall | 90 |
Stats (Standard · Lv1)
90+
80–89
70–79
≤69
⚽ Attacking
Offensive Awareness66
Ball Control83
Dribbling84
Tight Possession82
Low Pass75
Lofted Pass72
Finishing70
Heading48
Set Piece Taking75
Curl80
💪 Physical
Speed65
Acceleration72
Kicking Power69
Jumping49
Physical Contact52
Balance77
Stamina60
🛡 Defending
Defensive Awareness39
Ball Winning41
Aggression46
Defensive Engagement45
🧤 Goalkeeping
GK Awareness40
GK Catching40
GK Clearing40
GK Reflexes40
GK Reach40
| Weak foot usage | High |
|---|---|
| Weak foot accuracy | Highest |
| Condition | Steady |
| Injury resistance | Low |
Standard Player Rankings
Stat rankings (Lv1, pre-training)(ST / All)
| Stat | Lv1 | Pos | All |
|---|---|---|---|
| Dribbling | 84 | #1/318 | #3/27,779 |
| Ball Control | 83 | #1/318 | #10/27,779 |
| Tight Possession | 82 | #1/318 | #11/27,779 |
| Curl | 80 | #1/318 | #27/27,779 |
| Balance | 77 | #7/318 | #191/27,779 |
| Low Pass | 75 | #1/318 | #198/27,779 |
| Set Piece Taking | 75 | #2/318 | #59/27,779 |
| Lofted Pass | 72 | #2/318 | #599/27,779 |
| Acceleration | 72 | #77/318 | #4397/27,779 |
| Finishing | 70 | #22/318 | #687/27,779 |
| Kicking Power | 69 | #84/318 | #3845/27,779 |
| Offensive Awareness | 66 | #76/318 | #3030/27,779 |
| Speed | 65 | #185/318 | #13233/27,779 |
| Stamina | 60 | #203/318 | #21197/27,779 |
| Physical Contact | 52 | #302/318 | #26638/27,779 |
| Jumping | 49 | #318/318 | #27735/27,779 |
| Heading | 48 | #305/318 | #23512/27,779 |
| Aggression | 46 | #219/318 | #24568/27,779 |
| Defensive Engagement | 45 | #302/318 | #27450/27,779 |
| Ball Winning | 41 | #224/318 | #25914/27,779 |
| Defensive Awareness | 39 | #310/318 | #27491/27,779 |
Overall & playing style are at max level; stats at Lv1 (raw, pre-training). “Pos” = within same-position Standard, “All” = within all Standard players.
Best Positions
LWG
LMF
LSB
CF
ST
OMF
CMF
DMF
CB
GK
RWG
RMF
RSB
Best(ST・OMF・LWG)/Good(CMF・LMF・RMF・RWG・CF)
Not suited
Player Skills
Double TouchFlip FlapMarseille TurnSombreroCut Behind TurnLong-range DriveRabonaNo Look PassPenalty SpecialistGamesmanship
Recommended Skills
If you add skills via training, these suit a ST Creative Playmaker.
+One-touch Passcovers weaker passing
+Outside Curlermore shot accuracy
+Knuckle Shotunpredictable trajectory
+Heel Trickunlocks tight spaces
+Through Passfeeds runners
Training (Talent Points & Max-level Stats)
At max level (Lv30) you have 58 TP. Switch builds by tab (numbers = allocation level; table = full max-level stats & overall).
Values are post-training (manager boost not included; cap 99). Allocation avoids wasting TP (no points go to categories that don’t raise overall). Overall includes the card booster, excludes manager boost.
the highest possible overall(58/58TP · After training overall 90)
12Dribbling
8Shooting
8Dexterity
5Lower Body Strength
4Passing
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 66 | 74 | +8 |
| Ball Control | 83 | 95 | +12 |
| Dribbling | 84 | 96 | +12 |
| Tight Possession | 82 | 94 | +12 |
| Low Pass | 75 | 79 | +4 |
| Lofted Pass | 72 | 76 | +4 |
| Finishing | 70 | 78 | +8 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 75 | 83 | +8 |
| Curl | 80 | 88 | +8 |
| 💪 Physical | |||
| Speed | 65 | 70 | +5 |
| Acceleration | 72 | 80 | +8 |
| Kicking Power | 69 | 74 | +5 |
| Jumping | 49 | 49 | ±0 |
| Physical Contact | 52 | 52 | ±0 |
| Balance | 77 | 85 | +8 |
| Stamina | 60 | 65 | +5 |
| 🛡 Defending | |||
| Defensive Awareness | 39 | 39 | ±0 |
| Ball Winning | 41 | 41 | ±0 |
| Aggression | 46 | 46 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 90 | +12 |
run in behind & win on the counter(58/58TP · After training overall 88)
15Dexterity
8Lower Body Strength
4Dribbling
3Shooting
3Passing
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 66 | 81 | +15 |
| Ball Control | 83 | 87 | +4 |
| Dribbling | 84 | 88 | +4 |
| Tight Possession | 82 | 86 | +4 |
| Low Pass | 75 | 78 | +3 |
| Lofted Pass | 72 | 75 | +3 |
| Finishing | 70 | 73 | +3 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 75 | 78 | +3 |
| Curl | 80 | 83 | +3 |
| 💪 Physical | |||
| Speed | 65 | 73 | +8 |
| Acceleration | 72 | 87 | +15 |
| Kicking Power | 69 | 77 | +8 |
| Jumping | 49 | 49 | ±0 |
| Physical Contact | 52 | 52 | ±0 |
| Balance | 77 | 92 | +15 |
| Stamina | 60 | 68 | +8 |
| 🛡 Defending | |||
| Defensive Awareness | 39 | 39 | ±0 |
| Ball Winning | 41 | 41 | ±0 |
| Aggression | 46 | 46 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 88 | +10 |
hold off defenders & win aerials(58/58TP · After training overall 86)
16Lower Body Strength
5Aerial Strength
3Shooting
3Passing
3Dribbling
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 66 | 69 | +3 |
| Ball Control | 83 | 86 | +3 |
| Dribbling | 84 | 87 | +3 |
| Tight Possession | 82 | 85 | +3 |
| Low Pass | 75 | 78 | +3 |
| Lofted Pass | 72 | 75 | +3 |
| Finishing | 70 | 73 | +3 |
| Heading | 48 | 53 | +5 |
| Set Piece Taking | 75 | 78 | +3 |
| Curl | 80 | 83 | +3 |
| 💪 Physical | |||
| Speed | 65 | 81 | +16 |
| Acceleration | 72 | 75 | +3 |
| Kicking Power | 69 | 85 | +16 |
| Jumping | 49 | 54 | +5 |
| Physical Contact | 52 | 57 | +5 |
| Balance | 77 | 80 | +3 |
| Stamina | 60 | 76 | +16 |
| 🛡 Defending | |||
| Defensive Awareness | 39 | 39 | ±0 |
| Ball Winning | 41 | 41 | ±0 |
| Aggression | 46 | 46 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 86 | +8 |
beat players 1v1, keep & create(58/58TP · After training overall 87)
13Dribbling
12Passing
3Shooting
3Dexterity
| Stat | Lv1 | After training | Gain |
|---|---|---|---|
| ⚽ Attacking | |||
| Offensive Awareness | 66 | 69 | +3 |
| Ball Control | 83 | 96 | +13 |
| Dribbling | 84 | 97 | +13 |
| Tight Possession | 82 | 95 | +13 |
| Low Pass | 75 | 87 | +12 |
| Lofted Pass | 72 | 84 | +12 |
| Finishing | 70 | 73 | +3 |
| Heading | 48 | 48 | ±0 |
| Set Piece Taking | 75 | 78 | +3 |
| Curl | 80 | 83 | +3 |
| 💪 Physical | |||
| Speed | 65 | 65 | ±0 |
| Acceleration | 72 | 75 | +3 |
| Kicking Power | 69 | 69 | ±0 |
| Jumping | 49 | 49 | ±0 |
| Physical Contact | 52 | 52 | ±0 |
| Balance | 77 | 80 | +3 |
| Stamina | 60 | 60 | ±0 |
| 🛡 Defending | |||
| Defensive Awareness | 39 | 39 | ±0 |
| Ball Winning | 41 | 41 | ±0 |
| Aggression | 46 | 46 | ±0 |
| Defensive Engagement | 45 | 45 | ±0 |
| 🧤 Goalkeeping | |||
| GK Awareness | 40 | 40 | ±0 |
| GK Catching | 40 | 40 | ±0 |
| GK Clearing | 40 | 40 | ±0 |
| GK Reflexes | 40 | 40 | ±0 |
| GK Reach | 40 | 40 | ±0 |
| Overall | 78 | 87 | +9 |
Neymar Jr — All-time Card Ranking (29 cards · max-level overall)
| Rank | Card | Pos | Playing style | Overall | Booster |
|---|---|---|---|---|---|
| 1 | ![]() Big Time 🔗 | LWG | Prolific Winger | 102 | ⚡Natural Born +4 |
| 2 | ![]() Epic | LMF | Hole Player | 101 | ⚡Ball-carrying +3 |
| 3 | ![]() Show Time | OMF | Classic No. 10 | 101 | ⚡Total Package +3 |
| 4 | ![]() Epic | LWG | Prolific Winger | 100 | ⚡Agility +2 |
| 5 | ![]() Epic | LWG | Creative Playmaker | 99 | ⚡Ball-carrying +2 |
| 6 | ![]() Legend | LWG | Creative Playmaker | 98 | ⚡- |
| 7 | ![]() Epic | LWG | Prolific Winger | 98 | ⚡Technique +2 |
| 8 | ![]() Big Time | LWG | Creative Playmaker | 98 | ⚡- |
| 9 | ![]() Featured | LWG | Creative Playmaker | 97 | ⚡- |
| 10 | ![]() Featured | LWG | Creative Playmaker | 97 | ⚡- |
| 11 | ![]() Epic | CF | Deep-Lying Forward | 97 | ⚡Technique +2 |
| 12 | ![]() Show Time | OMF | Creative Playmaker | 97 | ⚡Ball Protection +3 |
| 13 | ![]() Legend | LWG | Creative Playmaker | 96 | ⚡- |
| 14 | ![]() Show Time | ST | Creative Playmaker | 96 | ⚡- |
| 15 | ![]() Trend | OMF | Classic No. 10 | 95 | ⚡- |
| 16 | ![]() Trend | LWG | Creative Playmaker | 95 | ⚡- |
| 17 | ![]() Trend | OMF | Creative Playmaker | 95 | ⚡- |
| 18 | ![]() Trend | OMF | Hole Player | 95 | ⚡- |
| 19 | ![]() Highlight | ST | Classic No. 10 | 95 | ⚡- |
| 20 | ![]() Highlight | ST | Creative Playmaker | 95 | ⚡- |
| 21 | ![]() Highlight | ST | Creative Playmaker | 95 | ⚡- |
| 22 | ![]() Highlight | ST | Creative Playmaker | 95 | ⚡- |
| 23 | ![]() Highlight | ST | Creative Playmaker | 95 | ⚡- |
| 24 | ![]() Highlight | ST | Creative Playmaker | 95 | ⚡- |
| 25 | ![]() Featured | LWG | Creative Playmaker | 94 | ⚡- |
| 26 | ![]() Trend | OMF | Creative Playmaker | 94 | ⚡- |
| 27 | ![]() Featured | ST | Creative Playmaker | 92 | ⚡- |
| 28 | ![]() Standard | ST | Creative Playmaker | 90 | ⚡- |
| 29 | ![]() Big Time | LWG | Creative Playmaker | 87 | ⚡- |
Summary
📌 Neymar Jr
- Standard is max Lv30 with a max overall of 90. See the tabs for training.
- All-time best is Big Time (102). Check active gachas to upgrade.





























